THE ALLISON Condos For Sale

FABULOUS NORTH SCOTTSDALE LOCATION. JUST A HOP FROM 101 FWY & VERY NEAR SHOPPING CENTERS ENTERTAINMENT DINING & MORE! THE ALLISON OFFERS 1 & 2 BEDROOM RESIDENCES PLUS 2 BEDROOM LOFTS. ENTERTAIN YOUR GUESTS OR HOST A PRIVATE PARTY IN THE UNIQUE AND STYLISH CLUBHOUSE FEATURING WATERFALL ENTRY COMMUNITY ROOM W/FIREPALCE BAR AREA STYLISH DESIGNER FURNISHINGS FLAT SCREEN TV PVT RESTROOMS & OFFICES. TAKE THE PARTY POOLSIDE ON THE OVERSIZED TILED CVD PATIOS. RESORT STYLE POOLS OF COURSE> This condo community is a recent conversion from apartments. A maximum of 2 pets are allowed with no weight restriction.

  • Min List Price: $104,900
  • Max List Price: $146,900
  • Active Listings: 27
  • 92nd
  • SCOTTSDALE, AZ 85260

REQUEST MORE INFORMATION

REQUEST A SHOWING

THE ALLISON Condos for Sale

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos

THE ALLISON Condos for Sale

Details List Price Beds / Baths Sq Ft Listing Office
MLS: 4405390 $104,900 1 / 1.00 822 RE/MAX Excalibur Realty
MLS: 4356832 $104,900 1 / 1.00 822 RE/MAX Excalibur Realty
MLS: 4443982 $104,900 1 / 1.00 822 RE/MAX Excalibur Realty
MLS: 4356847 $104,900 1 / 1.00 822 RE/MAX Excalibur Realty
MLS: 4448876 $104,900 1 / 1.00 822 RE/MAX Excalibur Realty
MLS: 4448886 $104,900 1 / 1.00 822 RE/MAX Excalibur Realty
MLS: 4448888 $104,900 1 / 1.00 822 RE/MAX Excalibur Realty
MLS: 4448920 $106,900 1 / 1.00 822 RE/MAX Excalibur Realty
MLS: 4422550 $135,000 2 / 2.00 1108 Realty One Group
MLS: 4396298 $139,900 2 / 2.00 1108 RE/MAX Excalibur Realty
MLS: 4277857 $139,900 2 / 2.00 1108 RE/MAX Excalibur Realty
MLS: 4405420 $139,900 2 / 2.00 1108 RE/MAX Excalibur Realty
MLS: 4405401 $139,900 2 / 2.00 1108 RE/MAX Excalibur Realty
MLS: 4405428 $139,900 2 / 2.00 1108 RE/MAX Excalibur Realty
MLS: 4405442 $139,900 2 / 2.00 1108 RE/MAX Excalibur Realty
MLS: 4415291 $141,500 2 / 2.00 1108 RE/MAX Excalibur Realty
MLS: 4313980 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4450665 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4450687 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4449528 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4449542 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4357049 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4450671 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4450699 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4357043 $144,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4357053 $146,900 2 / 2.00 1107 RE/MAX Excalibur Realty
MLS: 4450711 $146,900 2 / 2.00 1107 RE/MAX Excalibur Realty

Google Custom Real Estate Search

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability. Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

ARMLS Logo indicates a property listed by a real estate brokerage other than HomeSmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2010. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Last Updated: 2010-09-02

  • The CondoMania Team Contigo Realty

  • Contact Us...
    •