HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in PARADISE VALLEY

Over the last 30 days, there have been 8 Condos that have sold with a median price of $873,400 and a median price per square foot of $433.

 

Back to ... PARADISE VALLEY Condos For Sale

Recently Sold Condos in PARADISE VALLEY

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7008 E GOLD DUST AVENUE#105 2024-04-30 2 / 2 920 $315,000 $342BARCELONA
6940 E COCHISE ROAD#1029 2024-04-30 3 / 3 1937 $646,800 $334SANDALO
9990 N SCOTTSDALE ROAD#2022 2024-04-24 1 / 1 701 $271,000 $387VERONA CONDOMINIUMS
7123 E BUENA TERRA WAY 2024-04-23 3 / 3 2227 $1,100,000 $494VILLA DEL ORO
7008 E GOLD DUST AVENUE#213 2024-04-22 1 / 1 638 $262,500 $411BARCELONA
6166 N SCOTTSDALE ROAD#B2006 2024-04-18 3 / 4 3016 $2,450,000 $812ENCLAVE AT BORGATA
5455 E LINCOLN DRIVE#2011 2024-04-16 2 / 3 1506 $1,575,000 $1,046MOUNTAIN SHADOWS RESORT HOTEL
7275 N SCOTTSDALE ROAD#1010 2024-04-05 4 / 4 3047 $1,266,250 $416ARTESIA

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-05 05:15:20