HomeSmart Logo

The Condo Mania Team

SCOTTSDALE > Areas > Down Town Scottsdale Condos For Sale

Down Town Scottsdale Condos Condos For Sale

Downtown Scottsdale has come a long way from its collection of cheesy western knick-knack stores and a few art galleries aimed at the winter visitors. What was once just a tourist destination, downtown Scottsdale has turned into a vibrant city center, with corporate offices, restaurants, night clubs, art galleries and high-end shopping that both residents and visitors enjoy.

Over a 1000 condos have been built in Downtown Scottsdale in the last 15 years, with some very iconic architecture, like the green Optima Camelview Village with gardens planted on balconies, or The Scottsdale Waterfront with the classic style exteriors and a valet to meet you as you drive up. Don't have half-a-million or more to plunk down on a condo? Downtown Scottsdale also has condos built in the 70's and 80's that make an excellent winter residence or a first time home buyer choice.

Our Downtown Scottsdale agents are some of the most experienced in the business. If you're looking to buy downtown, contact us to get expert guidance.

Currently, there are no active Condo listings in Down Town Scottsdale.

New Listings in Down Town Scottsdale

MLS #List DateList Price BedsBathsSq FtCommunity
6877149 2025-06-05$825,000 3 2 2139 VILLA DEL ORO
6851472 2025-04-14$1,849,900 2 3 2239 ENCLAVE AT BORGATA
6820310 2025-02-13$1,450,000 3 2 2065 SCOTTSDALE NORTH
6819597 2025-02-12$879,000 3 2 1815 VILLA SERENA
6816625 2025-02-06$1,499,000 2 2 1616 ENCLAVE AT BORGATA

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
68514726166 N SCOTTSDALE ROAD#A1004 $1,849,900 2 3 2239 2017
67454306166 N SCOTTSDALE ROAD#C3006 $1,674,900 2 3 2353 2016
68166256166 N SCOTTSDALE ROAD#A3001 $1,499,000 2 2 1616 2017
68203105682 N SCOTTSDALE ROAD $1,450,000 3 2 2065 1970
67078377113 E MCDONALD DRIVE $1,290,000 2 2 1830 1971
68195977161 E MCDONALD DRIVE E#2 $879,000 3 2 1815 1971
68771497115 E BUENA TERRA WAY $825,000 3 2 2139 1975
68177975824 N SCOTTSDALE ROAD $785,000 2 2 1440 1972

Agent Chatter

Real Estate Agent Andrew BirssMy new 1 bedroom listing at Indian Terrace in Old Town Scottsdale, is half a block from the new "Coming Soon" Whole Foods. Talk about convenience!       -- From: Andrew Birss on 2025-05-08 09:43:37

Real Estate Agent Greg ZonnoMy happy client just closed on a condo for $2,350,000 at Enclave at Borgata, with wrap-around patio to die for and over 3000 square feet of space. Enclave is a classy gated luxury development with a manicured grounds and a great location just off of Scottsdale Road.       -- From: Greg Zonno on 2025-05-02 10:21:55

Real Estate Agent Andrew BirssMy buyer just closed on a great deal at Optima Camelview - a beautiful 2 bedroom condo with one of the largest patios in the community and at any other highrise in Scottsdale. Plus we sliced 7% off the already discounted list price too. I'm a condo expert and would love to help you find a great place too.       -- From: Andrew Birss on 2025-04-12 15:21:31

Condo Mania Agent:
Greg Zonno

HomeSmart
Scottsdale Real Estate Agent
Phone: 480-229-9465

Contact Greg Zonno

Search Listings

Condo Mania Agent:
Andrew Birss

HomeSmart
Scottsdale Real Estate Agent
Phone: 602-349-1003

Contact Andrew Birss

Featured Communities

Browse active condo listings in ENCLAVE AT BORGATA
ENCLAVE AT BORGATA

3 Listings
$1,499,000 to $1,849,900

Browse active condo listings in VILLA DEL ORO
VILLA DEL ORO

2 Listings
$785,000 to $825,000

Browse active condo listings in VILLA SERENA
VILLA SERENA

2 Listings
$879,000 to $1,290,000

Browse active condo listings in SCOTTSDALE NORTH
SCOTTSDALE NORTH

1 Listing
Priced at $1,450,000

Browse Down Town Scottsdale Condos For Sale by Community

Community# Listings Min Price Max Price
4020 LOFTS 0 $0 $0
ADOBE VILLAS 0 $0 $0
AERIES TOWNHOMES 0 $0 $0
AERIUM ENCORE TOWNHOMES 0 $0 $0
AERIUM TOWNHOMES 0 $0 $0
ALHAMBRA TERRACE 0 $0 $0
AMERICANA 0 $0 $0
ARCADIA GREEN 0 $0 $0
ARROYO VERDE 0 $0 $0
BELLA VITA OF SCOTTSDALE 0 $0 $0
BENNETTS MANOR 0 $0 $0
BON VIE 0 $0 $0
BRIARWOOD FOUR 0 $0 $0
CABRILLO SQUARE 0 $0 $0
CAMELBACK HOUSE 0 $0 $0
CAMELBACK MOUNTAIN VIEW ESTATES 0 $0 $0
CAMELDALE 0 $0 $0
CAMELVIEW GREENS 0 $0 $0
CANYON RESIDENCES 0 $0 $0
CASA BONITA 0 $0 $0
CASA DEL MONTE 0 $0 $0
CASA FELIZ 0 $0 $0
CASA GRANADA 0 $0 $0
CASA REQUENA 0 $0 $0
CASABELLA PATIO HOMES 0 $0 $0
CASITA REAL 0 $0 $0
CASITAS CHAPARRAL 0 $0 $0
CENTER COURT 0 $0 $0
CHAPARRAL VILLAS NORTH 0 $0 $0
CHATEAU DE VIE 0 $0 $0
CIENTO CONDOS 0 $0 $0
CLUB SCOTTSDALE 0 $0 $0
COLONY CAMELBACK 0 $0 $0
CONTINENTAL VILLAS 0 $0 $0
CORRIENTE 0 $0 $0
CRYSTAL SPRINGS 0 $0 $0
CUERNAVACA TOWNHOUSES 0 $0 $0
DAYO APARTMENTS 0 $0 $0
DESERT COVE 0 $0 $0
EARLL STREET RESIDENCE 0 $0 $0
EL CHAPARRAL VILLAS 0 $0 $0
ELDORADO ON 1ST 0 $0 $0
ENCLAVE AT BORGATA 3 $1,499,000 $1,849,900
ENVY 0 $0 $0
FENDI RESIDENCES 0 $0 $0
FLEETWOOD 6 0 $0 $0
FONTAINEBLEAU 0 $0 $0
FOUR SEASONS CONDOMINIUMS 0 $0 $0
GALLERY 0 $0 $0
GOLDEN KEYS 0 $0 $0
GOLFVIEW 0 $0 $0
GRANADA RESORT 0 $0 $0
HALLCRAFT VILLAS 0 $0 $0
HALLCRAFT VILLAS TWO 0 $0 $0
HEATHERBRAE HOUSE 0 $0 $0
HERITAGE SCOTTSDALE 0 $0 $0
HILTON CASITAS 0 $0 $0
HOTEL VALLEY HO 0 $0 $0
HUDSON EAST 0 $0 $0
INDIAN TERRACE 0 $0 $0
INSPIRE ON EARLL 0 $0 $0
LA BUENA 0 $0 $0
LA JOLLA BLANCA 0 $0 $0
LA VILLITA 0 $0 $0
LAGUNA SAN JUAN 0 $0 $0
LAS VILLAS 0 $0 $0
LOLOMA 5 0 $0 $0
LOLOMA COVE 0 $0 $0
LOS CORONADOS 0 $0 $0
LUXIAN VILLAS ON CAMELBACK 0 $0 $0
M OLD TOWN 0 $0 $0
MAIN STREET PLACE 0 $0 $0
MAIN STREET PLAZA 0 $0 $0
MAIN STREET PLAZA LOFTS 0 $0 $0
MARBLE CONDOMINIUMS 0 $0 $0
MARIPOSA VILLAS 0 $0 $0
MAYA 0 $0 $0
MILLER SQUARE 0 $0 $0
MONTE VIVIENDA 0 $0 $0
MONTERRA SCOTTSDALE 0 $0 $0
MUZE 0 $0 $0
MZ LIVING 0 $0 $0
OLD TOWN SOUTH 0 $0 $0
OLIVEWOOD 0 $0 $0
OPTIMA CAMELVIEW VILLAGE 0 $0 $0
PARADISE VIEW VILLAS 0 $0 $0
PARADISE VILLA 0 $0 $0
PARC SCOTTSDALE 0 $0 $0
PARK ORLEANS 0 $0 $0
PARK PARADISE 0 $0 $0
PARK SCOTTSDALE 0 $0 $0
PAVOREAL 0 $0 $0
PHOENICIAN 0 $0 $0
PUEBLO VERDE 0 $0 $0
QUAIL POINT CLUB 0 $0 $0
RESIDENCES AT W SCOTTSDALE 0 $0 $0
RIVERWALK 0 $0 $0
ROYALE GARDENS 0 $0 $0
SAFARI DRIVE 0 $0 $0
SAGE 0 $0 $0
SANDS EAST TOWNHOUSES 0 $0 $0
SANDS NORTH TOWNHOUSES 0 $0 $0
SARKIS MANOR 0 $0 $0
SCOTTSDALE 2000 0 $0 $0
SCOTTSDALE ABRIVADO 0 $0 $0
SCOTTSDALE CONDO 0 $0 $0
SCOTTSDALE GREENS 0 $0 $0
SCOTTSDALE HOUSE 0 $0 $0
SCOTTSDALE IN TOWNE VILLAS 0 $0 $0
SCOTTSDALE MARQUESSA 0 $0 $0
SCOTTSDALE MONTEREY 0 $0 $0
SCOTTSDALE NORTH 1 $1,450,000 $1,450,000
SCOTTSDALE PARK PLACE 0 $0 $0
SCOTTSDALE PARKWAY 0 $0 $0
SCOTTSDALE REGENCY CLUB 0 $0 $0
SCOTTSDALE RESIDENCE 0 $0 $0
SCOTTSDALE SHADOWS 0 $0 $0
SCOTTSDALE SPRINGS 0 $0 $0
SCOTTSDALE TERRACE 0 $0 $0
SCOTTSDALE WATERFRONT 0 $0 $0
SENECA 0 $0 $0
SEVILLE 0 $0 $0
SEVILLE PLACE 0 $0 $0
SHADOW BEND 0 $0 $0
SL 12 LOFTS 0 $0 $0
SONORA SHADOWS 0 $0 $0
STARMARK PLACE 0 $0 $0
SUNRISE 0 $0 $0
SUNRISE VILLAS 0 $0 $0
SUNSCAPE VILLAS 0 $0 $0
SUNTREE 0 $0 $0
THE DOUGLAS 0 $0 $0
THE MARK 0 $0 $0
THE PLAZA 0 $0 $0
THIRD AVENUE LOFTS 0 $0 $0
TREO 0 $0 $0
TRES OLIVOS 0 $0 $0
TRIO SCOTTSDALE LOFTS 0 $0 $0
VALLE VISTA ESTATES 0 $0 $0
VILLA ANTANO 0 $0 $0
VILLA ANTIGUA 0 $0 $0
VILLA D ESTE SCOTTSDALE 0 $0 $0
VILLA DE BENDITA 0 $0 $0
VILLA DEL ORO 2 $785,000 $825,000
VILLA ESTADOS 0 $0 $0
VILLA MADERA 0 $0 $0
VILLA MONTEREY 0 $0 $0
VILLA PALO VERDE 0 $0 $0
VILLA SAN MARCOS 0 $0 $0
VILLA SERENA 2 $879,000 $1,290,000
VILLAS AT BELLAGIO 0 $0 $0
VILLAS AT VISTA VERDE 0 $0 $0
VISTA LARGA 0 $0 $0
W RESIDENCES 0 $0 $0
WALDEN PLACE 0 $0 $0
WINFIELD PLACE 0 $0 $0

Community Locations

Recent Down Town Scottsdale Blog Posts

Should I Buy a Condo Now or Wait?
Is it right to jump into a condo purchase now, or wait?    

Inspire Condos Give you Downtown Living for a Lower Cost
Inspire on Earl has a lower price point for 2 bedroom condos than any other new construction in Downtown Scottsdale.    

Sage Luxury Condos Selling Phase 2
Sage is a luxury community right on the canal in downtown Scottsdale. Phase 2 is in full swing.    

Envy Condos the New Kid on the Downtown Scottsdale Block
Watch out Optima Camelview, you'll be getting some downtown condo competition in the Spring of 2016.    

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2025. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-06-09 05:15:30