HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in AERIUM TOWNHOMES

Over the last 180 days there has been only 1 reported sale in AERIUM TOWNHOMES. A 3 bedroom, 3.00 bath Townhome sold for $825,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$825,000$448
20221$916,700$501
20214$687,000$361
20207$633,600$337
20194$527,250$302
20182$513,000$303
20173$499,900$301
201619$525,224$275
20158$469,241$285

 

Recently Sold Condos in AERIUM TOWNHOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6990 E 6TH STREET #10022023-03-14$825,00018973 / 3.00$435
6990 E 6TH STREET #10112022-08-29$916,70018973 / 2.50$483
6990 E 6TH STREET #10152021-09-13$699,00018973 / 3.50$368
6990 E 6TH STREET #10112021-06-17$710,00018972 / 2.50$374
6990 E 6TH STREET #10262021-02-09$669,90018972 / 2.50$353
6990 E 6TH STREET #10252021-02-02$675,00019393 / 3.50$348
6990 E 6TH STREET #10212020-12-14$670,00019392 / 3.50$346
6990 E 6TH STREET #10242020-10-26$655,00018972 / 2.50$345
6990 E 6TH STREET #10222020-10-02$633,60018972 / 2.50$334
6990 E 6TH STREET #10232020-09-15$640,00019392 / 3.50$330
6990 E 6TH STREET #10202020-08-31$492,50015102 / 2.50$326
6990 E 6TH STREET #10102020-07-30$530,00015102 / 2.50$351
6990 E 6TH STREET #10182020-03-20$573,00019394 / 3.50$296
6990 E 6TH STREET #10132019-12-12$442,00015102 / 2.50$293
6990 E 6TH STREET #10272019-07-02$489,50015102 / 2.50$324
6990 E 6TH STREET UNIT 10162019-06-26$569,00019852 / 3.50$287
6990 E 6TH STREET #10082019-03-08$565,00018972 / 2.50$298
6990 E 6TH STREET #10092018-10-03$449,00015102 / 2.50$297
6990 E 6TH STREET #10212018-03-22$577,00019392 / 3.50$298
6990 E 6TH STREET #10102017-10-16$517,00014292 / 2.50$362
6990 E 6TH STREET UNIT 10142017-06-14$420,00014292 / 2.50$294
6990 E 6TH STREET #10112017-01-12$499,90018252 / 2.50$274
6990 E 6TH STREET #10062016-12-29$429,90014292 / 2.50$301
6990 E 6TH STREET UNIT 10172016-12-22$492,00018253 / 3.50$270
6990 E 6TH STREET UNIT 10122016-06-15$589,90018472 / 3.50$319
6990 E 6TH STREET UNIT 10102016-05-25$484,00014292 / 2.50$339
6990 E 6TH STREET UNIT 10242016-04-19$541,56518252 / 2.50$297
6990 E 6TH STREET UNIT 10232016-03-31$563,08418472 / 3.50$305
6990 E 6TH STREET UNIT 10222016-03-31$555,57318253 / 3.50$304
6990 E 6TH STREET #10202016-03-31$423,68514292 / 2.50$296
6990 E 6TH STREET #10272016-03-31$446,30314292 / 2.50$312
6990 E 6TH STREET UNIT 10262016-03-31$540,20118252 / 2.50$296
6990 E 6TH STREET UNIT 10252016-03-28$559,59318472 / 3.50$303
6990 E 6TH STREET UNIT 10212016-03-23$541,72818472 / 2.50$293
6990 E 6TH STREET UNIT 10012016-03-11$459,77314292 / 2.50$322
6990 E 6TH STREET UNIT 10022016-03-09$517,25018252 / 2.50$283
6990 E 6TH STREET UNIT 10042016-03-01$525,22418252 / 2.50$288
6990 E 6TH STREET UNIT 10032016-03-01$546,53818472 / 2.50$296
6990 E 6TH STREET UNIT 10052016-02-23$461,81714292 / 2.50$323
6990 E 6TH STREET #10072016-01-14$563,35518492 / 3.50$305
6990 E 6TH STREET UNIT 10172016-01-01$470,68618252 / 3.50$258
6990 E 6TH STREET UNIT 10082015-12-31$539,87918253 / 3.50$296
6990 E 6TH STREET UNIT 10092015-12-29$428,94314292 / 2.50$300
6990 E 6TH STREET UNIT 10192015-12-09$419,58514292 / 2.50$294
6990 E 6TH STREET UNIT 10152015-11-27$509,53818252 / 3.50$279
6990 E 6TH STREET UNIT 10182015-11-24$518,76918492 / 2.50$281
6990 E 6TH STREET UNIT 10162015-11-20$566,80218472 / 3.50$307
6990 E 6TH STREET UNIT 10142015-11-20$419,71914292 / 2.50$294
6990 E 6TH STREET UNIT 10132015-10-30$422,86714292 / 2.50$296

Recently Sold Locations


Back to AERIUM TOWNHOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 05:12:45