HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in BELLA VISTA

Over the last 180 days there has been only 1 reported sale in BELLA VISTA. A 2 bedroom, 2 bath Condo sold for $495,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$495,000$351
202314$430,000$338
202228$465,000$342
202121$398,000$284
202036$295,500$223

 

Recently Sold Condos in BELLA VISTA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
14000 N 94TH STREET#10882024-01-16$495,00014112 / 2$351
14000 N 94TH STREET#11812023-10-12$403,00014112 / 2$286
14000 N 94TH STREET N#11692023-09-15$435,00012792 / 2$340
14000 N 94TH STREET#10352023-08-18$515,00017272 / 3$298
14000 N 94TH STREET N#21402023-08-17$375,00012792 / 2$293
14000 N 94TH STREET N#11692023-07-13$350,00012792 / 2$274
14000 N 94TH STREET#11672023-06-15$425,00012792 / 2$332
14000 N 94TH STREET#11282023-06-09$400,00014113 / 2$283
14000 N 94TH STREET#10382023-05-30$425,00012142 / 2$350
14000 N 94TH STREET#31472023-05-15$490,00019432 / 2$252
14000 N 94TH STREET#11442023-04-07$450,00013012 / 2$346
14000 N 94TH STREET#11572023-03-30$420,00012792 / 2$328
14000 N 94TH STREET#11002023-03-23$485,00014482 / 2$335
14000 N 94TH STREET#31772023-01-27$490,00014112 / 2$347
14000 N 94TH STREET#21762023-01-04$515,00013392 / 2$385
14000 N 94TH STREET#11042022-12-01$520,00014403 / 2$361
14000 N 94TH STREET#31732022-11-17$445,00012962 / 2$343
14000 N 94TH STREET#10782022-09-16$481,25013012 / 2$370
14000 N 94TH STREET#11612022-09-01$455,00013012 / 2$350
14000 N 94TH STREET#10562022-08-11$537,50017272 / 3$311
14000 N 94TH STREET#11102022-08-11$530,00018162 / 3$292
14000 N 94TH STREET#21992022-08-09$420,00011542 / 2$364
14000 N 94TH STREET#20942022-07-21$402,50012792 / 2$315
14000 N 94TH STREET#21592022-06-24$500,00014072 / 2$355
14000 N 94TH STREET#11822022-06-07$455,00012792 / 2$356
14000 N 94TH STREET#12072022-05-31$540,00018033 / 3$300
14000 N 94TH STREET#21762022-05-27$473,00013392 / 2$353
14000 N 94TH STREET#31542022-05-23$448,00012792 / 2$350
14000 N 94TH STREET#12152022-05-16$490,00012142 / 2$404
14000 N 94TH STREET#12002022-05-06$443,00012992 / 2$341
14000 N 94TH STREET#21332022-04-27$450,00014112 / 2$319
14000 N 94TH STREET#11972022-04-19$465,00011542 / 2$403
14000 N 94TH STREET#31722022-04-15$430,00012042 / 2$357
14000 N 94TH STREET#10512022-04-12$589,00018032 / 3$327
14000 N 94TH STREET N#11292022-04-12$470,00012962 / 2$363
14000 N 94TH STREET#31752022-03-15$485,00014112 / 2$344
14000 N 94TH STREET#10262022-03-14$500,00014413 / 2$347
14000 N 94TH STREET#20952022-03-03$422,25012792 / 2$330
14000 N 94TH STREET#10782022-02-28$465,00013012 / 2$357
14000 N 94TH STREET#11702022-01-31$426,00012792 / 2$333
14000 N 94TH STREET#11612022-01-24$399,90013012 / 2$307
14000 N 94TH STREET#10752022-01-05$530,00018032 / 3$294
14000 N 94TH STREET#21422022-01-03$425,00014072 / 2$302
14000 N 94TH STREET#11672021-11-23$398,00012792 / 2$311
14000 N 94TH STREET#31942021-11-22$315,0008852 / 2$356
14000 N 94TH STREET#12102021-10-29$505,00018162 / 3$278
14000 N 94TH STREET#11752021-10-26$400,00014112 / 2$283
14000 N 94TH STREET#31302021-10-25$425,00016622 / 2$256
14000 N 94TH STREET#11422021-09-30$419,00014072 / 2$298
14000 N 94TH STREET#10082021-08-31$460,00018163 / 3$253
14000 N 94TH STREET#11592021-08-28$390,00014072 / 2$277
14000 N 94TH STREET#10822021-07-27$389,00012792 / 2$304
14000 N 94TH STREET#10762021-07-16$412,00013382 / 2$308
14000 N 94TH STREET#31952021-06-21$375,00012502 / 2$300
14000 N 94TH STREET#10202021-06-18$460,00014943 / 2$308
14000 N 94TH STREET#11232021-06-16$437,00017172 / 3$255
14000 N 94TH STREET#21602021-06-14$380,00014072 / 2$270
14000 N 94TH STREET#11092021-05-21$379,00012142 / 2$312
14000 N 94TH STREET#12052021-05-12$416,00017172 / 3$242
14000 N 94TH STREET#21752021-04-26$352,50014112 / 2$250
14000 N 94TH STREET#11992021-04-21$355,00011542 / 2$308
14000 N 94TH STREET#10192021-04-16$403,00013002 / 2$310
14000 N 94TH STREET#10272021-03-31$365,00014412 / 2$253
14000 N 94TH STREET#10702021-03-16$355,50012142 / 2$293
14000 N 94TH STREET#31872020-12-29$353,00015993 / 2$221
14000 N 94TH STREET#11392020-12-28$270,50012792 / 2$211
14000 N 94TH STREET#11552020-12-23$299,00011352 / 2$263
14000 N 94TH STREET#11402020-12-23$300,00012792 / 2$235
14000 N 94TH STREET#21932020-12-22$277,50011542 / 2$240
14000 N 94TH STREET#10432020-12-10$372,00016763 / 3$222
14000 N 94TH STREET#30842020-11-25$330,00014112 / 2$234
14000 N 94TH STREET#12202020-11-13$320,00012142 / 2$264
14000 N 94TH STREET#12092020-10-23$294,00013382 / 2$220
14000 N 94TH STREET#12022020-10-22$275,00012992 / 2$212
14000 N 94TH STREET#31772020-10-06$328,00014112 / 2$232
14000 N 94TH STREET#31992020-10-02$275,00011542 / 2$238
14000 N 94TH STREET#11612020-09-30$295,00013012 / 2$227
14000 N 94TH STREET#11902020-09-02$296,00012992 / 2$228
14000 N 94TH STREET#10522020-08-21$379,00017273 / 3$219
14000 N 94TH STREET#10882020-08-20$285,00014112 / 2$202
14000 N 94TH STREET#21782020-08-13$275,00012792 / 2$215
14000 N 94TH STREET#11162020-07-31$371,50018163 / 3$205
14000 N 94TH STREET#21342020-07-22$278,00012792 / 2$217
14000 N 94TH STREET#20932020-07-14$290,00012792 / 2$227
14000 N 94TH STREET#21732020-07-07$297,00012962 / 2$229
14000 N 94TH STREET#11132020-07-06$369,00018033 / 3$205
14000 N 94TH STREET#21872020-06-30$283,00012992 / 2$218
14000 N 94TH STREET#10472020-06-23$307,50012142 / 2$253
14000 N 94TH STREET#10122020-06-05$282,00012142 / 2$232
14000 N 94TH STREET#21622020-04-29$270,00013012 / 2$208
14000 N 94TH STREET#11662020-04-13$294,20013802 / 2$213
14000 N 94TH STREET#11072020-04-09$331,00013002 / 2$255
14000 N 94TH STREET#11582020-03-03$291,00012792 / 2$228
14000 N 94TH STREET#11652020-02-29$287,00012792 / 2$224
14000 N 94TH STREET#10702020-02-28$300,00013382 / 2$224
14000 N 94TH STREET#10032020-02-26$350,00017172 / 3$204
14000 N 94TH STREET#31722020-02-10$275,00012042 / 2$228
14000 N 94TH STREET#30912020-01-21$290,00012792 / 2$227
14000 N 94TH STREET#31372020-01-09$345,00017402 / 2$198
14000 N 94TH STREET#10332020-01-07$341,00018162 / 3$188

Recently Sold Locations


Back to BELLA VISTA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-19 05:15:34