HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in ENVY

Over the last 180 days, 4 Condos have been reported as sold in ENVY. Final sale price ranged from $615,000 up to $865,000 pending possible revisions. The median sale price was $775,000 with a median Price Per Square Foot of $657. With currently 6 active listings, the absorption rate for this community is approximately 9 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$825,000$808
202315$865,000$708
202217$757,677$651
202121$640,000$583
202017$635,000$564

 

Recently Sold Condos in ENVY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4422 N 75TH STREET#20112024-02-22$825,00010722 / 2$770
4422 N 75TH STREET#20122023-11-30$865,00013062 / 2$662
4422 N 75TH STREET#40132023-11-21$725,00011141 / 2$651
4422 N 75TH STREET#60092023-10-31$615,0009431 / 2$652
4422 N 75TH STREET#80012023-09-05$2,150,00019912 / 3$1,080
4422 N 75TH STREET#30082023-08-15$927,50011972 / 2$775
4422 N 75TH STREET#80042023-08-04$1,800,00019912 / 2$904
4422 N 75TH STREET#50042023-07-10$790,00012592 / 2$627
4422 N 75TH STREET#70042023-07-05$970,00012592 / 2$770
4422 N 75TH STREET#60022023-06-16$460,0007761 / 1$593
4422 N 75TH STREET#70122023-05-11$950,00013062 / 2$727
4422 N 75TH STREET#50022023-05-08$525,0007771 / 1$676
4422 N 75TH STREET#70132023-05-04$735,00011141 / 2$660
4422 N 75TH STREET#40062023-02-15$475,0007761 / 1$612
4422 N 75TH STREET#40012023-02-02$875,00012692 / 2$690
4422 N 75TH STREET#60122023-01-24$919,00013062 / 2$704
4422 N 75TH STREET#20042022-11-01$660,00012592 / 2$524
4422 N 75TH STREET#40122022-07-12$850,00013062 / 2$651
4422 N 75TH STREET#30092022-07-08$600,0009431 / 2$636
4422 N 75TH STREET#20082022-06-13$759,00012022 / 2$631
4422 N 75TH STREET#30132022-06-13$780,00012842 / 2$607
4422 N 75TH STREET#50132022-05-31$750,00011141 / 2$673
4422 N 75TH STREET#40022022-05-20$545,0007761 / 1$702
4422 N 75TH STREET#70042022-05-03$825,00012592 / 2$655
4422 N 75TH STREET#20072022-05-02$700,00012692 / 2$552
4422 N 75TH STREET#70092022-05-01$630,0009431 / 2$668
4422 N 75TH STREET#60072022-04-20$899,90012692 / 2$709
4422 N 75TH STREET#20032022-03-16$650,00012092 / 2$538
4422 N 75TH STREET#50062022-02-28$519,9007761 / 1$670
4422 N 75TH STREET N#50072022-02-18$765,00012692 / 2$603
4422 N 75TH STREET#80072022-02-10$960,00013071 / 2$735
4422 N 75TH STREET#30122022-01-18$757,67713062 / 2$580
4422 N 75TH STREET#70032022-01-14$760,00012092 / 2$629
4422 N 75TH STREET#80012021-12-21$1,730,00019912 / 2$869
4422 N 75TH STREET#50042021-12-17$647,90012592 / 2$515
4422 N 75TH STREET#60022021-12-15$495,0007761 / 1$638
4422 N 75TH STREET#30072021-12-03$702,50012692 / 2$554
4422 N 75TH STREET#30102021-12-03$640,00011202 / 2$571
4422 N 75TH STREET#60102021-11-30$665,00011262 / 2$591
4422 N 75TH STREET#40042021-10-27$617,00012592 / 2$490
4422 N 75TH STREET#40112021-10-25$608,00010722 / 2$567
4422 N 75TH STREET#30082021-10-01$720,00011972 / 2$602
4422 N 75TH STREET#30022021-08-05$443,7507761 / 1$572
4422 N 75TH STREET#30102021-08-05$623,71011202 / 2$557
4422 N 75TH STREET#70062021-07-19$445,0007761 / 1$573
4422 N 75TH STREET#60072021-06-16$750,00012692 / 2$591
4422 N 75TH STREET#40072021-06-11$725,00012692 / 2$571
4422 N 75TH STREET#60062021-05-10$410,0007761 / 1$528
4422 N 75TH STREET#50132021-05-03$620,00011141 / 2$557
4422 N 75TH STREET#20092021-04-30$420,0009431 / 2$445
4422 N 75TH STREET#60122021-03-15$765,00013062 / 2$586
4422 N 75TH STREET#40082021-03-15$715,00011972 / 2$597
4422 N 75TH STREET#50012021-03-15$780,00012692 / 2$615
4422 N 75TH STREET#60092021-01-08$460,0009431 / 2$488
4422 N 75TH STREET#70092020-12-30$432,0009431 / 2$458
4422 N 75TH STREET#20092020-11-24$425,0009431 / 2$451
4422 N 75TH STREET#80012020-10-01$1,460,00019912 / 3$733
4422 N 75TH STREET#80062020-09-22$1,225,00022082 / 3$555
4422 N 75TH STREET#70052020-09-01$640,00012092 / 2$529
4422 N 75TH STREET#70112020-08-21$635,00010702 / 2$593
4422 N 75TH STREET#40042020-07-31$536,00012562 / 2$427
4422 N 75TH STREET#80032020-07-22$1,105,00017632 / 3$627
4422 N 75TH STREET#50082020-07-08$674,90011972 / 2$564
4422 N 75TH STREET#50112020-05-22$960,00022002 / 3$436
4422 N 75TH STREET#70022020-05-21$475,0007761 / 1$612
4422 N 75TH STREET#70112020-05-15$625,00010702 / 2$584
4422 N 75TH STREET#80072020-05-15$899,00012901 / 2$697
4422 N 75TH STREET#20112020-03-12$570,00010722 / 2$532
4422 N 75TH STREET#20082020-03-04$570,00011972 / 2$476
4422 N 75TH STREET#20042020-01-29$538,35012592 / 2$428
4422 N 75TH STREET#50012020-01-10$761,00012692 / 2$600

Recently Sold Locations


Back to ENVY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-24 05:14:13