HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PHOENICIAN

Over the last 180 days there have been no reported sales in PHOENICIAN.

 

Year# Sold Median
Price
Median Price
Sq Ft
20225$1,400,000$700
20213$1,160,000$482
20208$822,500$461
20198$822,500$420
20182$838,500$407
201710$783,750$412
201610$615,000$366
20157$675,000$334
20144$535,250$270
20139$522,500$293

 

Recently Sold Condos in PHOENICIAN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4640 N 65TH STREET2022-06-27$1,025,00016302 / 2.00$629
4547 N 65TH STREET #1592022-04-29$1,825,00021353 / 3.00$855
4613 N 65TH STREET #1542022-04-14$2,200,00028504 / 3.00$772
4605 N 65TH STREET2022-02-18$1,000,00020442 / 2.00$489
4658 N 65TH STREET #1782022-01-12$1,400,00021353 / 3.00$656
4666 N 65TH STREET2021-03-02$1,160,00025243 / 3.00$460
4613 N 65TH STREET #1542021-03-01$1,375,00028544 / 3.00$482
4621 N 65TH STREET #1522021-03-01$835,00016302 / 2.00$512
4710 N 65TH STREET2020-11-30$800,00016302 / 2.00$491
4830 N 65TH STREET #1132020-11-13$845,00017152 / 2.00$493
4625 N 65TH STREET2020-10-16$768,00018942 / 2.00$405
4847 N 65TH STREET2020-10-15$950,00017632 / 2.00$539
4818 N 65TH STREET2020-08-20$775,00018942 / 2.00$409
4827 N 65TH STREET2020-06-30$915,00026482 / 2.50$346
4661 N 65TH STREET2020-03-05$540,00017842 / 2.00$303
4823 N 65TH STREET2020-01-08$1,400,00028193 / 2.50$497
4674 N 65TH STREET #1822019-12-12$986,00020113 / 2.50$490
4728 N 65TH STREET2019-09-18$790,00021353 / 3.00$370
4609 N 65TH STREET2019-09-12$835,00017152 / 2.00$487
4637 N 65TH STREET2019-05-22$957,50020923 / 2.50$458
4640 N 65TH STREET2019-05-16$725,00016302 / 2.00$445
4745 N 65TH STREET2019-05-09$810,00027143 / 4.00$298
4846 N 65TH STREET2019-04-29$875,00025243 / 2.50$347
4617 N 65TH STREET2019-03-13$780,00020113 / 2.50$388
4666 N 65TH STREET2018-05-04$899,00025243 / 2.50$356
4663 N 65TH STREET2018-03-02$778,00017492 / 2.00$445
4842 N 65TH STREET2017-10-16$775,00023003 / 3.00$337
4609 N 65TH STREET2017-09-13$899,00017152 / 2.00$524
4539 N 65TH STREET2017-08-31$792,50017502 / 2.00$453
4665 N 65TH STREET2017-08-07$521,25017842 / 2.00$292
4663 N 65TH STREET UNIT 1412017-07-24$505,00017492 / 2.00$289
4673 N 65TH STREET2017-06-26$845,00017152 / 2.00$493
4609 N 65TH STREET2017-04-20$585,00017152 / 2.00$341
4715 N 65TH STREET2017-03-30$995,00021353 / 2.50$466
4605 N 65TH STREET2017-03-22$835,00020442 / 2.00$409
4826 N 65TH STREET2017-02-14$465,00016302 / 2.00$285
4654 N 65TH STREET2016-12-21$812,50017242 / 2.00$471
4831 N 65TH STREET UNIT 1232016-12-13$865,00017742 / 2.00$488
4701 N 65TH STREET2016-11-17$895,00020113 / 2.50$445
4670 N 65TH STREET2016-11-11$525,00016302 / 2.00$322
4612 N 65TH STREET2016-10-31$705,00018942 / 2.50$372
4669 N 65TH STREET2016-09-16$470,00016302 / 2.00$288
4633 N 65TH STREET2016-07-22$805,00021353 / 3.00$377
4710 N 65TH STREET2016-06-30$525,00016302 / 2.00$322
4661 N 65TH STREET2016-06-23$429,90017842 / 2.00$241
4629 N 65TH STREET2016-04-22$520,00016302 / 2.00$319
4666 N 65TH STREET2015-10-22$825,00025242 / 3.00$327
4851 N 65TH STREET UNIT 1202015-07-13$499,90016302 / 2.00$307
4633 N 65TH STREET2015-06-30$796,30021353 / 3.00$373
4602 N 65TH STREET UNIT 1652015-04-01$675,00016302 / 2.00$414
4550 N 65TH STREET UNIT 1642015-03-18$1,052,50021353 / 3.00$493
4636 N 65TH STREET UNIT 1742015-03-05$435,00018942 / 2.00$230
4657 N 65TH STREET2015-02-27$530,00016302 / 2.00$325
4659 N 65TH STREET UNIT 1422014-11-20$440,00017472 / 2.00$252
4714 N 65TH STREET2014-10-24$540,00021353 / 3.00$253
4850 N 65TH STREET2014-03-31$585,00018942 / 2.00$309
4674 N 65TH STREET UNIT 1822014-02-14$530,50020113 / 2.50$264
4616 N 65TH STREET2013-12-06$522,00016302 / 2.00$320
4823 N 65TH STREET UNIT 1252013-11-21$571,00028193 / 2.50$203
4609 N 65TH STREET UNIT 1552013-09-11$522,50017152 / 2.00$305
4645 N 65TH STREET UNIT 1462013-09-06$522,00018942 / 2.00$276
4661 N 65TH STREET UNIT 2422013-05-15$349,90017842 / 2.00$196
4814 N 65TH STREET2013-04-15$560,00020113 / 2.00$278
4720 N 65TH STREET2013-04-05$625,00021353 / 3.00$293
4621 N 65TH STREET UNIT 1522013-03-15$545,00016302 / 2.00$334
4810 N 65TH STREET UNIT 1082013-03-08$383,00018942 / 2.00$202

Recently Sold Locations


Back to PHOENICIAN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 05:12:45