HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PLEASANT RUN

Over the last 90 days, 6 Townhomes have been reported as sold in PLEASANT RUN. Final sale price ranged from $460,000 up to $765,000 pending possible revisions. The median sale price was $641,250 with a median Price Per Square Foot of $278.

 

Year# Sold Median
Price
Median Price
Sq Ft
20238$593,750$289
20229$665,000$377
202122$522,500$286
202012$398,750$251
201916$344,900$211
201814$384,000$236
201721$320,000$204
201614$315,500$199
201512$300,500$177
201412$307,500$179
20138$300,000$182

 

Recently Sold Condos in PLEASANT RUN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7679 E PLEASANT RUN2023-05-12$592,50015902 / 2.00$373
7674 E PLEASANT RUN2023-05-03$590,00015902 / 2.00$371
7333 E PLEASANT RUN --2023-04-27$690,00026883 / 2.50$257
7488 E PLEASANT RUN2023-04-18$460,00015902 / 2.00$289
7459 E PLEASANT RUN2023-03-23$765,00029593 / 2.50$259
7742 E PLEASANT RUN2023-03-22$710,00026702 / 2.50$266
7480 E PLEASANT RUN RUN2023-02-28$595,00017103 / 2.00$348
7667 E PLEASANT RUN2023-02-28$440,00015902 / 2.00$277
7356 E PLEASANT RUN RUN2022-11-10$500,00015902 / 2.00$314
7578 E PLEASANT RUN2022-11-03$665,00018883 / 2.00$352
7480 E PLEASANT RUN2022-06-14$555,50015902 / 2.00$349
7722 E PLEASANT RUN2022-06-09$630,00015902 / 2.00$396
7571 E PLEASANT RUN2022-06-08$700,00015902 / 2.00$440
7416 E PLEASANT RUN2022-05-31$720,00018883 / 2.00$381
7642 E PLEASANT RUN2022-02-25$665,00015902 / 2.00$418
7571 E PLEASANT RUN2022-02-12$564,00017003 / 2.00$332
7308 E PLEASANT RUN2022-02-07$686,50017243 / 2.50$398
7340 E PLEASANT RUN --2021-11-09$819,00028843 / 2.50$284
7321 E PLEASANT RUN2021-10-01$735,00026702 / 2.50$275
7702 E PLEASANT RUN2021-09-30$785,00027693 / 2.50$283
7634 E PLEASANT RUN2021-07-26$570,00019723 / 2.00$289
7460 E PLEASANT RUN2021-07-20$555,00015902 / 2.00$349
7611 E PLEASANT RUN2021-07-16$692,50026702 / 3.00$259
7504 E PLEASANT RUN2021-06-30$470,00015902 / 2.00$296
7706 E PLEASANT RUN --2021-04-29$750,00030993 / 3.50$242
7428 E PLEASENT RUN --2021-04-28$510,00015902 / 2.00$321
7821 E PLEASANT RUN2021-04-28$599,00020003 / 2.50$300
7817 E PLEASANT RUN --2021-04-09$577,00017623 / 2.50$327
7404 E PLEASANT RUN2021-03-18$535,00018883 / 2.00$283
7654 E PLEASANT RUN2021-03-10$440,00015902 / 2.00$277
7534 E PLEASANT RUN2021-03-09$450,00015102 / 2.00$298
7642 E PLEASANT RUN2021-03-03$457,00015902 / 2.00$287
7448 E PLEASANT RUN2021-02-26$504,00015902 / 2.00$317
7332 E PLEASANT RUN2021-02-17$476,00015902 / 2.00$299
7737 E PLEASANT RUN2021-01-20$675,00033134 / 2.50$204
7515 E PLEASANT RUN2021-01-19$410,00013022 / 2.00$315
7808 E PLEASANT RUN2021-01-15$478,20017693 / 3.00$270
7523 E PLEASANT RUN2021-01-08$467,50018293 / 2.50$256
7610 E PLEASANT RUN2021-01-08$385,00015902 / 2.00$242
7328 E PLEASANT RUN --2020-11-13$370,00015902 / 2.00$233
7706 E PLEASANT RUN --2020-10-29$440,90026703 / 3.50$165
7381 E PLEASANT RUN2020-10-20$402,50015902 / 2.00$253
7630 E PLEASANT RUN2020-10-19$371,90015902 / 1.75$234
7373 E PLEASANT RUN2020-09-23$395,00015902 / 2.00$248
7853 E PLEASANT RUN2020-09-03$352,50011972 / 2.00$294
7542 E PLEASANT RUN2020-07-29$500,00022003 / 2.50$227
7558 E PLEASANT RUN2020-07-24$389,90015902 / 1.75$245
7679 E PLEASANT RUN2020-03-20$425,00015902 / 2.00$267
7316 E PLEASANT RUN2020-03-18$395,00015902 / 2.00$248
7313 E PLEASANT RUN2020-01-30$409,40015902 / 2.00$257
7675 E PLEASANT RUN2020-01-09$455,00015902 / 2.00$286
7820 E PLEASANT RUN2019-11-19$450,00017793 / 2.50$253
7463 E PLEASANT RUN2019-11-08$530,00026702 / 3.00$199
7813 E PLEASANT RUN2019-11-01$305,00011972 / 2.00$255
7679 E PLEASANT RUN2019-10-21$350,00015902 / 2.00$220
7575 E PLEASANT RUN2019-09-19$435,00015902 / 2.00$274
7405 E PLEASANT RUN2019-08-27$330,00015902 / 2.00$208
7650 E PLEASANT RUN2019-08-14$480,00026712 / 2.50$180
7737 E PLEASANT RUN2019-07-19$475,00033134 / 2.50$143
7515 E PLEASANT RUN2019-07-09$330,00013022 / 2.00$253
7586 E PLEASANT RUN2019-07-08$310,00015902 / 2.00$195
7702 E PLEASANT RUN2019-06-21$525,00027693 / 2.50$190
7642 E PLEASANT RUN2019-05-31$339,80015902 / 1.75$214
7304 E PLEASANT RUN2019-05-30$315,00016093 / 2.50$196
7808 E PLEASANT RUN2019-04-08$295,00016113 / 3.00$183
7519 E PLEASANT RUN2019-03-21$417,00016353 / 2.50$255
7523 E PLEASANT RUN2019-03-18$310,00016093 / 2.50$193
7508 E PLEASANT RUN2018-12-14$370,00016503 / 2.00$224
7305 E PLEASANT RUN2018-12-14$450,00018883 / 2.00$238
7463 E PLEASANT RUN2018-12-07$405,00026712 / 3.00$152
7408 E PLEASANT RUN2018-12-07$365,00015902 / 2.00$230
7836 E PLEASANT RUN2018-11-19$421,00017213 / 2.50$245
7578 E PLEASANT RUN2018-11-15$438,00018883 / 2.00$232
7531 E PLEASANT RUN RUN2018-07-30$335,00016193 / 2.50$207
7836 E PLEASANT RUN2018-05-01$310,00017213 / 2.50$180
7816 E PLEASANT RUN2018-03-12$383,00016103 / 2.50$238
7650 E PLEASANT RUN2018-03-07$385,00026712 / 2.50$144
7575 E PLEASANT RUN2018-02-23$400,00015902 / 2.00$252
7690 E PLEASANT RUN2018-02-13$345,00015902 / 2.00$217
7334 E PLEASANT RUN2018-02-08$441,00018883 / 2.00$234
7332 E PLEASANT RUN2018-01-31$308,00015902 / 2.00$194
7401 E PLEASANT RUN2017-12-01$303,69015902 / 2.00$191
7479 E PLEASANT RUN2017-11-30$375,00015902 / 1.75$236
7538 E PLEASANT RUN2017-11-03$320,00012692 / 2.00$252
7483 E PLEASANT RUN2017-10-06$314,00015902 / 2.00$197
7334 E PLEASANT RUN2017-09-27$305,00018883 / 2.00$162
7385 E PLEASANT RUN2017-09-15$605,00027113 / 2.50$223
7468 E PLEASANT RUN2017-08-24$313,50015902 / 2.00$197
7368 E PLEASANT RUN2017-07-21$311,50015902 / 2.00$196
7546 E PLEASANT RUN2017-07-10$333,00015492 / 2.50$215
7816 E PLEASANT RUN2017-07-03$280,00016093 / 2.50$174
7558 E PLEASANT RUN2017-05-31$279,00015902 / 2.00$175
MLS: 55382102017-05-01$345,00015902 / 2.00$217
7460 E PLEASANT RUN2017-04-25$352,00015902 / 2.00$221
7467 E PLEASANT RUN2017-04-21$325,00015902 / 2.00$204
7686 E PLEASANT RUN2017-04-21$296,00015902 / 2.00$186
7726 E PLEASANT RUN --2017-04-17$297,00015902 / 2.00$187
7841 E PLEASANT RUN2017-03-24$418,50018003 / 3.00$233
7690 E PLEASANT RUN2017-03-10$282,00015902 / 2.00$177
7595 E PLEASANT RUN2017-02-14$339,00015902 / 2.00$213
7746 E PLEASANT RUN2017-02-02$350,00015902 / 2.00$220
7682 E PLEASANT RUN2017-01-04$425,00033133 / 2.50$128

Recently Sold Locations


Back to PLEASANT RUN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-02 05:17:08