HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in PRESIDIO

Over the last 180 days, 4 Condos have been reported as sold in PRESIDIO. Final sale price ranged from $275,000 up to $455,000 pending possible revisions. The median sale price was $314,950 with a median Price Per Square Foot of $333.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$289,900$387
202215$340,000$340
202119$277,500$287
202016$219,000$234
201914$207,000$197
201812$195,500$191
201715$176,500$170
201613$164,000$166
201512$149,750$155
201410$162,450$158
201318$148,750$147

 

Recently Sold Condos in PRESIDIO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
9600 N 96TH STREET #1062023-03-15$289,9007491 / 1.00$387
9600 N 96TH STREET #1732022-12-30$275,0009982 / 1.00$276
9600 N 96TH STREET #1292022-10-25$455,00012683 / 2.00$359
9600 N 96TH STREET #1532022-10-11$340,00011052 / 2.00$308
9600 N 96TH STREET #1072022-09-13$280,0007491 / 1.00$374
9600 N 96TH STREET #2512022-08-31$390,00011052 / 2.00$353
9600 N 96TH STREET #1542022-06-14$430,00011052 / 2.00$389
9600 N 96TH STREET #2452022-06-01$405,00011052 / 2.00$367
9600 N 96TH STREET #2332022-04-07$299,5007491 / 1.00$400
9600 N 96TH STREET #2592022-03-28$321,0009982 / 1.00$322
9600 N 96TH STREET #2092022-03-22$375,00012843 / 2.00$292
9600 N 96TH STREET #2662022-03-03$396,00012843 / 2.00$308
9600 N 96TH STREET #1322022-02-28$264,9007491 / 1.00$354
9600 N 96TH STREET #1752022-02-18$389,00010622 / 2.00$366
9600 N 96TH STREET #1342022-01-28$260,0007501 / 1.00$347
9600 N 96TH STREET #2722022-01-06$299,9009982 / 1.00$301
9600 N 96TH STREET #2382021-12-27$375,00011052 / 2.00$339
9600 N 96TH STREET #2042021-11-24$300,0009982 / 1.00$301
9600 N 96TH STREET #1442021-11-22$335,00011052 / 2.00$303
9600 N 96TH STREET #2102021-11-05$350,00012683 / 2.00$276
9600 N 96TH STREET #1302021-10-29$362,56512843 / 2.00$282
9600 N 96TH STREET #1792021-10-27$299,90010622 / 2.00$282
9600 N 96TH STREET #2322021-10-14$224,0007491 / 1.00$299
9600 N 96TH STREET #1222021-08-09$395,00010622 / 2.00$372
9600 N 96TH STREET #2712021-06-07$265,0009982 / 1.00$266
9600 N 96TH STREET #1722021-06-01$277,5009982 / 1.00$278
9600 N 96TH STREET #2822021-05-13$338,80010622 / 2.00$319
9600 N 96TH STREET #2072021-05-05$262,5007491 / 1.00$350
9600 N 96TH STREET #2062021-04-19$215,0007491 / 1.00$287
9600 N 96TH STREET #1352021-03-29$345,00011052 / 2.00$312
9600 N 96TH STREET #2592021-03-18$237,0009982 / 1.00$237
9600 N 96TH STREET #2552021-03-15$215,0007491 / 1.00$287
9600 N 96TH STREET ##1562021-01-28$204,5007491 / 1.00$273
9600 N 96TH STREET #1802021-01-15$244,00010562 / 2.00$231
9600 N 96TH STREET #1782021-01-14$240,00010622 / 2.00$226
9600 N 96TH STREET #2592020-12-11$229,0009982 / 1.00$229
9600 N 96TH STREET #1062020-11-12$189,9007491 / 1.00$254
9600 N 96TH STREET #2132020-10-07$185,0007491 / 1.00$247
9600 N 96TH STREET #1792020-09-28$235,00010622 / 2.00$221
9600 N 96TH STREET #2272020-08-28$320,00012843 / 2.00$249
9600 N 96TH STREET #2192020-08-20$230,00010562 / 2.00$218
9600 N 96TH STREET #1292020-07-29$325,00012683 / 2.00$256
9600 N 96TH STREET #2422020-07-27$295,00012843 / 2.00$230
9600 N 96TH STREET #2622020-07-22$209,0009982 / 1.00$209
9600 N 96TH STREET #2182020-07-13$265,00010562 / 2.00$251
9600 N 96TH STREET #1082020-06-10$171,5007491 / 1.00$229
9600 N 96TH STREET #1642020-04-07$314,90012683 / 2.00$248
9600 N 96TH STREET #2052020-03-23$182,0007491 / 1.00$243
9600 N 96TH STREET #2072020-02-28$165,0007501 / 1.00$220
9600 N 96TH STREET #2182020-01-21$202,50010562 / 2.00$192
9600 N 96 TH STREET #1672020-01-10$177,5007491 / 1.00$237
9600 N 96TH STREET #1352019-11-18$295,00011052 / 2.00$267
9600 N 96TH STREET #1422019-10-22$310,00012843 / 2.00$241
9600 N 96TH STREET #2242019-09-20$216,90011052 / 2.00$196
9600 N 96TH STREET #1132019-09-12$169,0007491 / 1.00$226
9600 N 96TH STREET #1202019-08-12$205,00010562 / 2.00$194
9600 N 96TH STREET #1392019-07-30$295,00012843 / 2.00$230
9600 N 96TH STREET #1422019-07-08$209,00012843 / 2.00$163
9600 N 96TH STREET UNIT 1222019-06-24$200,00010622 / 2.00$188
9600 N 96TH STREET UNIT 1352019-06-18$194,00011052 / 2.00$176
9600 N 96TH STREET #2172019-05-30$207,00010622 / 2.00$195
9600 N 96TH STREET UNIT 1682019-05-28$155,0007491 / 1.00$207
9600 N 96TH STREET #1712019-04-10$173,5009982 / 1.00$174
9600 N 96TH STREET #1392019-03-28$220,00012843 / 2.00$171
9600 N 96TH STREET #2532019-03-20$207,00011052 / 2.00$187
9600 N 96TH STREET #1302018-10-31$230,00012843 / 2.00$179
9600 N 96TH STREET #1252018-10-16$220,00011052 / 2.00$199
9600 N 96TH STREET UNIT 1792018-10-09$196,00010622 / 2.00$185
9600 N 96TH STREET UNIT 1382018-07-31$205,00011052 / 2.00$186
9600 N 96TH STREET UNIT 1762018-07-18$195,00010562 / 2.00$185
9600 N 96TH STREET UNIT 2552018-06-28$165,0007491 / 1.00$220
9600 N 96TH STREET UNIT 1442018-06-08$210,00011052 / 2.00$190
9600 N 96TH STREET UNIT 2572018-04-20$143,5007491 / 1.00$192
9600 N 96TH STREET UNIT 1052018-03-01$129,5007491 / 1.00$173
9600 N 96TH STREET UNIT 2422018-02-22$236,00012843 / 2.00$184
9600 N 96TH STREET UNIT 2672018-02-15$136,0007491 / 1.00$182
9600 N 96TH STREET UNIT 2052018-01-16$155,0007491 / 1.00$207
9600 N 96TH STREET #2632017-11-18$225,00012843 / 2.00$175
9600 N 96TH STREET #1112017-08-31$220,00012683 / 2.00$174
9600 N 96TH STREET UNIT 2282017-08-31$228,00012683 / 2.00$180
9600 N 96TH STREET UNIT 1122017-06-14$209,15012843 / 2.00$163
9600 N 96TH STREET #1692017-06-14$141,0007491 / 1.00$188
9600 N 96TH STREET #1102017-05-17$245,00012683 / 2.00$193
9600 N 96TH STREET UNIT 2022017-04-28$162,0009982 / 1.00$162
9600 N 96TH STREET UNIT 1202017-04-28$177,50010562 / 2.00$168
9600 N 96TH STREET UNIT 1742017-04-20$140,0009882 / 1.00$142
9600 N 96TH STREET #2392017-04-12$204,00012843 / 2.00$159
9600 N 96TH STREET #1062017-03-17$126,8047491 / 1.00$169
9600 N 96TH STREET #1782017-03-16$168,90010622 / 2.00$159
9600 N 96TH STREET UNIT 1012017-02-21$159,9009982 / 1.00$160
9600 N 96TH STREET UNIT 1372017-01-24$176,50011052 / 2.00$160
9600 N 96TH STREET UNIT 1822017-01-23$175,00010622 / 2.00$165
9600 N 96TH STREET UNIT 1162016-12-09$129,9997491 / 1.00$174
9600 N 96TH STREET #1102016-10-18$201,98412683 / 2.00$159
9600 N 96TH STREET #2052016-10-07$133,0007491 / 1.00$178
9600 N 96TH STREET #2382016-10-04$174,00011052 / 2.00$157
9600 N 96TH STREET UNIT 2422016-09-30$200,00012843 / 2.00$156
9600 N 96TH STREET UNIT 2202016-06-23$173,00010562 / 2.00$164
9600 N 96TH STREET UNIT 2762016-05-05$164,00010562 / 2.00$155
9600 N 96TH STREET #2442016-04-19$164,00011052 / 2.00$148
9600 N 96TH STREET #2112016-02-26$204,90012683 / 2.00$162
9600 N 96TH STREET UNIT 2082016-02-03$121,0007491 / 1.00$162

Recently Sold Locations


Back to PRESIDIO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 05:12:45