HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SCOTTSDALE MISSION

Over the last 180 days, 2 Condos have been reported as sold in SCOTTSDALE MISSION. Final sale price ranged from $355,000 up to $360,000 pending possible revisions. The median sale price was $357,500 with a median Price Per Square Foot of $312.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$357,500$317
202210$448,750$313
202132$360,000$267
202018$266,750$213
201927$260,000$184
201817$229,900$181
201717$220,000$174
201621$204,000$165
201518$190,450$147
201416$199,950$153
201319$173,500$138

 

Recently Sold Condos in SCOTTSDALE MISSION

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
11260 N 92ND STREET #10322023-03-10$355,00011452 / 2.00$310
11260 N 92ND STREET #11202023-03-01$360,00011452 / 2.00$314
11260 N 92ND STREET #11412022-09-12$425,00013012 / 2.00$327
11260 N 92ND STREET #10492022-09-09$380,00013012 / 2.00$292
11260 N 92ND STREET #10602022-07-14$460,00012982 / 2.00$354
11260 N 92ND STREET #21022022-06-14$399,00013012 / 2.00$307
11260 N 92ND STREET #10522022-05-26$465,00012982 / 2.00$358
11260 N 92ND STREET #20062022-05-16$407,00013012 / 2.00$313
11260 N 92ND STREET #20252022-04-18$475,00015532 / 2.00$306
11260 N 92ND STREET #10842022-03-30$447,50012982 / 2.00$345
11260 N 92ND STREET #21192022-02-18$457,00015532 / 2.00$294
11260 N 92ND STREET #20052022-02-10$450,00015532 / 2.00$290
11260 N 92ND STREET #20372021-12-21$368,50013012 / 2.00$283
11260 N 92ND STREET #20392021-12-16$380,00013012 / 2.00$292
11260 N 92ND STREET #20932021-12-15$405,00015532 / 2.00$261
11260 N 92ND STREET #10092021-12-06$373,00013012 / 2.00$287
11260 N 92ND STREET #21282021-11-12$354,90013012 / 2.00$273
11260 N 92ND STREET #20452021-11-12$360,00013012 / 2.00$277
11260 N 92ND STREET #10062021-11-03$399,00013012 / 2.00$307
11260 N 92ND STREET #20272021-11-01$395,00015532 / 2.00$254
11260 N 92ND STREET #10522021-10-13$419,50012982 / 2.00$323
11260 N 92ND STREET #20502021-08-24$408,00015532 / 2.00$263
11260 N 92ND STREET #21212021-08-10$370,00013012 / 2.00$284
11260 N 92ND STREET #20572021-07-29$410,00015532 / 2.00$264
11260 N 92ND STREET #10612021-07-27$386,50012982 / 2.00$298
11260 N 92ND STREET #21222021-06-30$360,00013012 / 2.00$277
11260 N 92ND STREET #10432021-06-23$340,00013012 / 2.00$261
11260 N 92ND STREET #20332021-06-22$349,00013012 / 2.00$268
11260 N 92ND STREET #20092021-06-08$367,50013012 / 2.00$282
11260 N 92ND STREET #10532021-06-04$385,00012982 / 2.00$297
11260 N 92ND STREET #21162021-05-28$390,50015532 / 2.00$251
11260 N 92ND STREET #10132021-05-25$360,00013012 / 2.00$277
11260 N 92ND STREET #10352021-05-13$316,00013012 / 2.00$243
11260 N 92ND STREET #10472021-04-30$350,00013012 / 2.00$269
11260 N 92 ND STREET #20272021-04-21$355,00015222 / 2.00$233
11260 N 92ND STREET #21312021-04-13$325,00013012 / 2.00$250
11260 N 92ND STREET #21092021-04-08$295,00011452 / 2.00$258
11260 N 92ND STREET #11022021-04-06$319,00013012 / 2.00$245
11260 N 92ND STREET #11162021-03-12$375,00012982 / 2.00$289
11260 N 92ND STREET #20592021-02-23$340,00015532 / 2.00$219
11260 N 92ND STREET #11232021-02-16$320,00013012 / 2.00$246
11260 N 92ND STREET #10532021-02-05$343,00012982 / 2.00$264
11260 N 92ND STREET #21082021-01-28$300,00013012 / 2.00$231
11260 N 92ND STREET #11162021-01-20$312,50012982 / 2.00$241
11260 N 92ND STREET #10772020-12-28$315,00012982 / 2.00$243
11260 N 92ND STREET #11292020-12-23$274,00011452 / 2.00$239
11260 N 92ND STREET #21252020-11-30$265,00011452 / 2.00$231
11260 N 92ND STREET #10262020-11-25$315,00012982 / 2.00$243
11260 N 92ND STREET #21382020-10-30$269,90013012 / 2.00$207
11260 N 92ND STREET #21352020-10-22$255,00013012 / 2.00$196
11260 N 92ND STREET #11212020-10-08$258,00013012 / 2.00$198
11260 N 92ND STREET #21002020-09-25$268,50011452 / 2.00$234
11260 N 92ND STREET #21202020-08-18$265,00011452 / 2.00$231
11260 N 92ND STREET #11142020-07-28$270,00013012 / 2.00$208
11260 N 92ND STREET #20762020-07-09$362,00015532 / 2.00$233
11260 N 92ND STREET #20432020-05-29$230,00013012 / 2.00$177
11260 N 92ND STREET #20082020-05-21$250,00011452 / 2.00$218
11260 N 92ND STREET #10292020-05-13$295,00012982 / 2.00$227
11260 N 92ND STREET #21082020-05-13$260,60013012 / 2.00$200
11260 N 92ND STREET #21252020-05-04$178,00011452 / 2.00$155
11260 N 92ND STREET #10382020-04-08$265,00013012 / 2.00$204
11260 N 92ND STREET #20542020-01-14$300,00015532 / 2.00$193
11260 N 92ND STREET #10202019-12-30$285,50012982 / 2.00$220
11260 N 92ND STREET #10482019-12-19$230,00011452 / 2.00$201
11260 N 92ND STREET #20772019-12-13$265,50015532 / 2.00$171
11260 N 92ND STREET #10022019-12-11$389,00015073 / 2.00$258
11260 N 92ND STREET #20762019-11-26$277,50015532 / 2.00$179
11260 N 92ND STREET #11082019-11-20$260,00013012 / 2.00$200
11260 N 92ND STREET #10102019-11-04$225,50013012 / 2.00$173
11260 N 92ND STREET UNIT 21402019-10-21$268,00015532 / 2.00$173
11260 N 92ND STREET #20512019-09-17$292,00015532 / 2.00$188
11260 N 92ND STREET UNIT 11392019-09-16$215,00013012 / 2.00$165
11260 N 92ND STREET UNIT 10352019-09-04$220,00013012 / 2.00$169
11260 N 92ND STREET #10952019-08-05$360,00016523 / 2.00$218
11260 N 92ND STREET UNIT 10892019-07-25$335,00016523 / 2.00$203
11260 N 92ND STREET UNIT 20152019-07-24$270,50015532 / 2.00$174
11260 N 92ND STREET UNIT 21282019-07-12$228,00013012 / 2.00$175
11260 N 92ND STREET #21052019-06-26$246,00013012 / 1.75$189
11260 N 92ND STREET #20272019-06-20$268,50015532 / 2.00$173
11260 N 92ND STREET #20312019-06-19$220,00013012 / 2.00$169
11260 N 92ND STREET UNIT 21322019-06-11$204,50011452 / 2.00$179
11260 N 92ND STREET #10812019-05-10$339,90016523 / 2.00$206
11260 N 92ND STREET UNIT 21382019-04-30$236,00013012 / 2.00$181
11260 N 92ND STREET UNIT 10942019-04-30$345,00017193 / 2.00$201
11260 N 92ND STREET #11382019-04-29$240,00013012 / 2.00$184
11260 N 92ND STREET UNIT 10822019-04-22$348,50016523 / 2.00$211
11260 N 92ND STREET UNIT 10562019-04-05$236,40012982 / 2.00$182
11260 N 92ND STREET UNIT 21052019-03-20$248,00013012 / 1.75$191
11260 N 92ND STREET #10992019-01-28$248,00013012 / 2.00$191
11260 N 92ND STREET #21202018-11-28$215,00011452 / 2.00$188
11260 N 92ND STREET #11402018-10-31$250,00013002 / 1.75$192
11260 N 92ND STREET UNIT 10062018-10-30$265,00013012 / 2.00$204
11260 N 92ND STREET UNIT 20392018-10-30$222,50013012 / 2.00$171
11260 N 92ND STREET UNIT 10272018-10-22$265,00012982 / 2.00$204
11260 N 92ND STREET UNIT 21192018-09-10$267,50015532 / 2.00$172
11260 N 92ND STREET #10642018-09-10$353,00016523 / 2.00$214
11260 N 92ND STREET #11142018-08-23$229,90013012 / 2.00$177
11260 N 92ND STREET #10382018-08-14$230,00013012 / 2.00$177
11260 N 92ND STREET #11292018-08-08$210,00011452 / 2.00$183
11260 N 92ND STREET #11042018-06-29$210,00011452 / 2.00$183
11260 N 92ND STREET UNIT 10242018-05-30$230,50012982 / 2.00$178
11260 N 92ND STREET UNIT 20992018-05-25$229,90013012 / 2.00$177

Recently Sold Locations


Back to SCOTTSDALE MISSION Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 05:12:45