HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SCOTTSDALE MISSION

Over the last 90 days, 4 Condos have been reported as sold in SCOTTSDALE MISSION. Final sale price ranged from $347,500 up to $420,000 pending possible revisions. The median sale price was $382,450 with a median Price Per Square Foot of $313.

 

Year# Sold Median
Price
Median Price
Sq Ft
202414$416,200$322
20238$431,000$317
202210$448,750$313
202132$360,000$267
202018$266,750$213

 

Recently Sold Condos in SCOTTSDALE MISSION

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
11260 N 92ND STREET#10592024-12-02$420,00012982 / 2$324
11260 N 92ND STREET#20322024-11-04$347,50011452 / 2$303
11260 N 92ND STREET#20432024-09-27$409,90013012 / 2$315
11260 N 92ND STREET#11002024-09-17$355,00011452 / 2$310
11260 N 92ND STREET#21052024-07-24$425,70013012 / 2$327
11260 N 92ND STREET#20292024-04-29$486,00015532 / 2$313
11260 N 92ND STREET#10612024-03-26$445,00012982 / 2$343
11260 N 92ND STREET#21082024-03-25$408,00013012 / 2$314
11260 N 92ND STREET#10572024-03-25$389,00012982 / 2$300
11260 N 92ND STREET#11132024-03-07$412,40011452 / 2$360
11260 N 92ND STREET#10102024-02-13$380,00013012 / 2$292
11260 N 92ND STREET#20862024-01-29$475,00015532 / 2$306
11260 N 92ND STREET#11412024-01-12$425,00012982 / 2$327
11260 N 92ND STREET#20842024-01-05$465,00015532 / 2$299
11260 N 92ND STREET#10502023-10-31$459,00012982 / 2$354
11260 N 92ND STREET#11162023-07-31$459,00012982 / 2$354
11260 N 92ND STREET#20472023-06-26$412,00013012 / 2$317
11260 N 92ND STREET#20332023-06-02$399,00013012 / 2$307
11260 N 92ND STREET#20542023-05-31$455,00015532 / 2$293
11260 N 92ND STREET#10492023-05-30$450,00013012 / 2$346
11260 N 92ND STREET N#10322023-03-10$355,00011452 / 2$310
11260 N 92ND STREET#11202023-03-01$360,00011452 / 2$314
11260 N 92ND STREET#11412022-09-12$425,00013012 / 2$327
11260 N 92ND STREET#10492022-09-09$380,00013012 / 2$292
11260 N 92ND STREET#10602022-07-14$460,00012982 / 2$354
11260 N 92ND STREET#21022022-06-14$399,00013012 / 2$307
11260 N 92ND STREET#10522022-05-26$465,00012982 / 2$358
11260 N 92ND STREET#20062022-05-16$407,00013012 / 2$313
11260 N 92ND STREET#20252022-04-18$475,00015532 / 2$306
11260 N 92ND STREET#10842022-03-30$447,50012982 / 2$345
11260 N 92ND STREET#21192022-02-18$457,00015532 / 2$294
11260 N 92ND STREET#20052022-02-10$450,00015532 / 2$290
11260 N 92ND STREET#20372021-12-21$368,50013012 / 2$283
11260 N 92ND STREET#20392021-12-16$380,00013012 / 2$292
11260 N 92ND STREET#20932021-12-15$405,00015532 / 2$261
11260 N 92ND STREET#10092021-12-06$373,00013012 / 2$287
11260 N 92ND STREET#20452021-11-12$360,00013012 / 2$277
11260 N 92ND STREET#21282021-11-12$354,90013012 / 2$273
11260 N 92ND STREET#10062021-11-03$399,00013012 / 2$307
11260 N 92ND STREET N#20272021-11-01$395,00015532 / 2$254
11260 N 92ND STREET#10522021-10-13$419,50012982 / 2$323
11260 N 92ND STREET#20502021-08-24$408,00015532 / 2$263
11260 N 92ND STREET#21212021-08-10$370,00013012 / 2$284
11260 N 92ND STREET#20572021-07-29$410,00015532 / 2$264
11260 N 92ND STREET#10612021-07-27$386,50012982 / 2$298
11260 N 92ND STREET#21222021-06-30$360,00013012 / 2$277
11260 N 92ND STREET#10432021-06-23$340,00013012 / 2$261
11260 N 92ND STREET#20332021-06-22$349,00013012 / 2$268
11260 N 92ND STREET#20092021-06-08$367,50013012 / 2$282
11260 N 92ND STREET#10532021-06-04$385,00012982 / 2$297
11260 N 92ND STREET#21162021-05-28$390,50015532 / 2$251
11260 N 92ND STREET#10132021-05-25$360,00013012 / 2$277
11260 N 92ND STREET#10352021-05-13$316,00013012 / 2$243
11260 N 92ND STREET#10472021-04-30$350,00013012 / 2$269
11260 N 92 ND STREET N#20272021-04-21$355,00015222 / 2$233
11260 N 92ND STREET#21312021-04-13$325,00013012 / 2$250
11260 N 92ND STREET#21092021-04-08$295,00011452 / 2$258
11260 N 92ND STREET#11022021-04-06$319,00013012 / 2$245
11260 N 92ND STREET#11162021-03-12$375,00012982 / 2$289
11260 N 92ND STREET#20592021-02-23$340,00015532 / 2$219
11260 N 92ND STREET#11232021-02-16$320,00013012 / 2$246
11260 N 92ND STREET#10532021-02-05$343,00012982 / 2$264
11260 N 92ND STREET#21082021-01-28$300,00013012 / 2$231
11260 N 92ND STREET#11162021-01-20$312,50012982 / 2$241
11260 N 92ND STREET#10772020-12-28$315,00012982 / 2$243
11260 N 92ND STREET#11292020-12-23$274,00011452 / 2$239
11260 N 92ND STREET#21252020-11-30$265,00011452 / 2$231
11260 N 92ND STREET#10262020-11-25$315,00012982 / 2$243
11260 N 92ND STREET#21382020-10-30$269,90013012 / 2$207
11260 N 92ND STREET#21352020-10-22$255,00013012 / 2$196
11260 N 92ND STREET#11212020-10-08$258,00013012 / 2$198
11260 N 92ND STREET#21002020-09-25$268,50011452 / 2$234
11260 N 92ND STREET#21202020-08-18$265,00011452 / 2$231
11260 N 92ND STREET#11142020-07-28$270,00013012 / 2$208
11260 N 92ND STREET#20762020-07-09$362,00015532 / 2$233
11260 N 92ND STREET#20432020-05-29$230,00013012 / 2$177
11260 N 92ND STREET#20082020-05-21$250,00011452 / 2$218
11260 N 92ND STREET#10292020-05-13$295,00012982 / 2$227
11260 N 92ND STREET#21082020-05-13$260,60013012 / 2$200
11260 N 92ND STREET#21252020-05-04$178,00011452 / 2$155
11260 N 92ND STREET#10382020-04-08$265,00013012 / 2$204
11260 N 92ND STREET#20542020-01-14$300,00015532 / 2$193

Recently Sold Locations


Back to SCOTTSDALE MISSION Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-14 05:14:34