HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in SHADOW BEND

Over the last 90 days, 4 Condos have been reported as sold in SHADOW BEND. Final sale price ranged from $241,000 up to $270,000 pending possible revisions. The median sale price was $254,000 with a median Price Per Square Foot of $303.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$254,000$309
20229$315,000$325
202112$255,000$250
20208$175,500$194
201912$154,625$173
201811$149,500$172
20177$127,500$136
201615$110,000$120
20159$105,000$119
20147$69,000$91
201312$84,000$91

 

Recently Sold Condos in SHADOW BEND

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2938 N 61ST PLACE #2172023-05-16$260,0009192 / 1.25$283
2938 N 61ST PLACE #2362023-05-02$248,0007711 / 1.00$322
2938 N 61ST PLACE #2412023-04-28$241,0007711 / 1.00$313
2938 N 61ST PLACE #2532023-03-06$270,0009192 / 2.00$294
2938 N 61ST PLACE #1132022-12-20$225,0009192 / 1.00$245
2938 N 61ST PLACE #1282022-12-01$320,00011073 / 2.00$289
2938 N 61ST PLACE #2512022-10-20$333,0009192 / 2.00$362
2938 N 61ST PLACE #2302022-09-08$315,0009192 / 1.25$343
2938 N 61ST PLACE #1512022-08-09$375,0009192 / 2.00$408
2938 N 61ST PLACE #1122022-02-28$315,0009192 / 1.25$343
2938 N 61ST PLACE #1102022-02-18$295,0009192 / 1.25$321
2938 N 61ST PLACE #1232022-02-18$315,0009192 / 1.25$343
2938 N 61ST PLACE #2472022-01-24$315,0009192 / 2.00$343
2938 N 61ST PLACE #2092021-08-26$232,0009192 / 1.25$252
2938 N 61ST PLACE #2312021-08-13$235,0009192 / 1.00$256
2938 N 61ST PLACE #2272021-07-08$340,00011073 / 2.00$307
2938 N 61ST PLACE #1282021-06-28$300,50011073 / 2.00$271
2938 N 61ST PLACE #2462021-06-23$245,0009192 / 2.00$267
2938 N 61ST PLACE #2262021-06-21$320,00011073 / 2.00$289
2938 N 61ST PLACE #1012021-05-14$265,0009192 / 1.50$288
2938 N 61ST PLACE #1262021-04-22$269,00011073 / 1.75$243
2938 N 61ST PLACE #1392021-03-12$155,0007711 / 1.00$201
2938 N 61ST PLACE #1502021-02-11$205,0009192 / 1.75$223
2938 N 61ST PLACE #2272021-02-01$310,00011073 / 2.00$280
2938 N 61ST PLACE #2142021-01-11$190,0009192 / 1.50$207
2938 N 61ST PLACE #1482020-12-18$182,5009192 / 1.75$199
2938 N 61ST PLACE #2522020-10-16$187,0009192 / 2.00$203
2938 N 61ST PLACE #2502020-09-11$184,0009192 / 1.75$200
2938 N 61ST PLACE #1152020-09-08$176,0009192 / 1.00$192
2938 N 61ST PLACE #1432020-08-19$155,5007711 / 1.00$202
2938 N 61ST PLACE #2112020-06-09$170,5009192 / 1.25$186
2938 N 61ST PLACE #2132020-03-20$172,0009192 / 1.25$187
2938 N 61ST PLACE #2482020-02-21$175,0009192 / 2.00$190
2938 N 61ST PLACE #2412019-11-14$130,0007711 / 1.00$169
2938 N 61ST PLACE #1312019-08-23$165,0009192 / 1.25$180
2938 N 61ST PLACE #1022019-07-23$174,9009572 / 1.50$183
2938 N 61ST PLACE #2352019-06-26$129,9007711 / 1.00$168
2938 N 61ST PLACE #1042019-04-23$189,0009572 / 1.50$197
2938 N 61ST PLACE UNIT 1292019-04-19$165,0009192 / 1.25$180
2938 N 61ST PLACE UNIT 1572019-03-18$158,0009192 / 2.00$172
2938 N 61ST PLACE #2362019-02-22$120,0007711 / 1.00$156
2938 N 61ST PLACE #2442019-02-08$125,0007711 / 1.00$162
2938 N 61ST PLACE UNIT 1102019-02-01$151,2509192 / 1.25$165
2938 N 61ST PLACE #1172019-01-31$158,0009192 / 1.25$172
2938 N 61ST PLACE #1182019-01-08$147,5009192 / 1.25$161
2938 N 61ST PLACE #2322018-12-21$149,5009192 / 1.50$163
2938 N 61ST PLACE #2112018-09-05$154,5009192 / 1.25$168
2938 N 61ST PLACE #1502018-08-17$158,0009192 / 1.75$172
2938 N 61ST PLACE UNIT 1442018-07-16$115,0007711 / 1.00$149
2938 N 61ST PLACE UNIT 2312018-07-06$159,9009192 / 1.00$174
2938 N 61ST PLACE UNIT 1072018-05-10$155,6009572 / 1.00$163
2938 N 61ST PLACE UNIT 1462018-05-03$159,0009192 / 2.00$173
2938 N 61ST PLACE UNIT 1432018-02-14$115,0007711 / 1.00$149
2938 N 61ST PLACE UNIT # 2302018-02-02$129,9009192 / 1.50$141
2938 N 61ST PLACE #2552018-01-30$145,0009192 / 2.00$158
2938 N 61ST PLACE #2152018-01-05$129,0009192 / 1.50$140
2938 N 61ST PLACE #1542017-12-07$131,5009192 / 2.00$143
2938 N 61ST PLACE #2212017-10-20$157,50011073 / 1.75$142
2938 N 61ST PLACE #2452017-06-05$128,0009192 / 2.00$139
2938 N 61ST PLACE UNIT 1492017-05-30$125,5009192 / 1.75$137
2938 N 61ST PLACE #2402017-05-30$99,7007711 / 1.00$129
2938 N 61ST PLACE UNIT 1342017-03-08$95,0007711 / 1.00$123
2938 N 61ST PLACE UNIT 2542017-02-17$127,5009302 / 2.00$137
2938 N 61ST PLACE #1122016-11-23$124,5009192 / 1.25$135
2938 N 61ST PLACE UNIT 1322016-11-09$120,0009192 / 1.25$131
2938 N 61ST PLACE #2312016-10-17$123,0009192 / 1.25$134
2938 N 61ST PLACE UNIT 1022016-07-01$125,0009572 / 1.50$131
2938 N 61ST PLACE #2112016-06-30$116,0009192 / 1.00$126
2938 N 61ST PLACE UNIT 1502016-05-17$112,0009192 / 2.00$122
2938 N 61ST PLACE UNIT 2122016-05-17$110,0009192 / 1.25$120
2938 N 61ST PLACE UNIT 2252016-04-29$145,00011073 / 2.00$131
2938 N 61ST PLACE UNIT 1362016-04-14$76,9507711 / 1.00$100
2938 N 61ST PLACE #2572016-04-11$105,0009322 / 2.00$113
2938 N 61ST PLACE #1542016-04-08$109,0009192 / 2.00$119
2938 N 61ST PLACE #2292016-04-05$104,5009192 / 1.25$114
2938 N 61ST PLACE UNIT 2512016-03-31$105,0009192 / 2.00$114
2938 N 61ST PLACE #2152016-01-22$101,0009192 / 1.50$110
2938 N 61ST PLACE UNIT 2122016-01-06$96,5009192 / 1.25$105
2938 N 61ST PLACE #1562015-12-18$105,0009192 / 2.00$114
2938 N 61ST PLACE #2272015-12-15$128,00011073 / 2.00$116
2938 N 61ST PLACE UNIT 2132015-10-22$107,0009192 / 1.00$116
2938 N 61ST PLACE UNIT 2232015-06-19$92,0009192 / 1.00$100
2938 N 61ST PLACE UNIT 2492015-05-28$98,5009192 / 1.00$107
2938 N 61ST PLACE UNIT 2162015-05-22$106,0009192 / 1.00$115
2938 N 61ST PLACE UNIT 1242015-03-31$105,0009192 / 1.00$114
2938 N 61ST PLACE UNIT 1162015-03-25$97,0009192 / 1.00$106
2938 N 61ST PLACE #2462015-01-30$109,0009192 / 2.00$119
2938 N 61ST PLACE UNIT 1412014-12-11$60,0007711 / 1.00$78
2938 N 61ST PLACE #1362014-11-26$69,0007711 / 1.00$89
2938 N 61ST PLACE UNIT 2442014-10-15$69,9007711 / 1.00$91
2938 N 61ST PLACE UNIT 1112014-07-23$87,5009192 / 1.00$95
2938 N 61ST PLACE #2142014-05-20$101,5009192 / 1.00$110
2938 N 61ST PLACE UNIT 1432014-03-31$60,0007711 / 1.00$78
2938 N 61ST PLACE #2342014-02-20$61,0007711 / 1.00$79
2938 N 61ST PLACE #1362013-12-12$58,0007711 / 1.00$75
2938 N 61ST PLACE #1232013-08-21$98,9909192 / 1.25$108
2938 N 61ST PLACE UNIT 1532013-07-31$89,0009192 / 2.00$97
2938 N 61ST PLACE UNIT 2552013-07-12$90,0009192 / 2.00$98
2938 N 61ST PLACE #1032013-06-26$85,0009572 / 1.50$89
2938 N 61ST PLACE UNIT 1442013-05-23$71,0007711 / 1.00$92
2938 N 61ST PLACE UNIT 2312013-04-30$80,0009192 / 1.00$87
2938 N 61ST PLACE UNIT 2122013-04-30$83,0009192 / 1.00$90

Recently Sold Locations


Back to SHADOW BEND Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-02 05:17:08