HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in TERRA VISTA

Over the last 180 days, 4 Condos have been reported as sold in TERRA VISTA. Final sale price ranged from $227,500 up to $335,000 pending possible revisions. The median sale price was $285,000 with a median Price Per Square Foot of $312.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$317,500$308
202213$355,000$346
202118$267,500$271
202012$193,000$240
201920$212,200$204
201816$205,000$203
201712$181,500$175
201613$172,750$166
201514$164,000$164
201410$124,000$158
201316$144,900$144

 

Recently Sold Condos in TERRA VISTA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
29606 N TATUM BOULEVARD #2752023-03-27$299,99910562 / 2.00$284
29606 N TATUM BOULEVARD #1512023-01-30$335,00010562 / 2.00$317
29606 N TATUM BOULEVARD #2742022-12-12$227,5007421 / 1.00$307
29606 N TATUM BOULEVARD #2372022-11-21$270,0007421 / 1.00$364
29606 N TATUM BOULEVARD #2522022-09-22$355,00010562 / 2.00$336
29606 N TATUM BOULEVARD #1782022-09-07$285,0007421 / 1.00$384
29606 N TATUM BOULEVARD #2142022-09-01$360,00010562 / 2.00$341
29606 N TATUM BOULEVARD #2612022-08-10$270,0007421 / 1.00$364
29606 N TATUM BOULEVARD #1782022-07-11$286,0007421 / 1.00$385
29606 N TATUM BOULEVARD #1432022-05-09$369,90010562 / 2.00$350
29606 N TATUM BOULEVARD #1832022-04-18$365,00010562 / 2.00$346
29606 N TATUM BOULEVARD #2682022-03-31$385,00012653 / 2.00$304
29606 N TATUM BOULEVARD #1182022-02-28$370,00012653 / 2.00$292
29606 N TATUM BOULEVARD #1682022-02-23$369,50012653 / 2.00$292
29606 N TATUM BOULEVARD #2782022-01-24$245,0007421 / 1.00$330
29606 N TATUM BOULEVARD #2692021-12-30$330,00010242 / 2.00$322
29606 N TATUM BOULEVARD #2332021-12-15$226,5007421 / 1.00$305
29606 N TATUM BOULEVARD #1672021-12-09$359,90012653 / 2.00$285
29606 N TATUM BOULEVARD #2042021-11-24$239,9008581 / 1.00$280
29606 N TATUM BOULEVARD #1322021-10-18$345,00010562 / 2.00$327
29606 N TATUM BOULEVARD #1602021-09-29$310,27510562 / 2.00$294
29606 N TATUM BOULEVARD #2442021-08-31$295,00010562 / 2.00$279
29606 N TATUM BOULEVARD #2092021-08-13$315,00010562 / 2.00$298
29606 N TATUM BOULEVARD #2142021-06-04$292,00010562 / 2.00$277
29606 N TATUM BOULEVARD #2062021-06-03$280,00010562 / 2.00$265
29606 N TATUM BOULEVARD #1362021-04-03$265,00010562 / 2.00$251
29606 N TATUM BOULEVARD #2272021-04-02$270,00010562 / 2.00$256
29606 N TATUM BOULEVARD #2022021-02-16$199,0008581 / 1.00$232
29606 N TATUM BOULEVARD #1362021-02-08$196,00010562 / 2.00$186
29606 N TATUM BOULEVARD #1702021-01-25$243,90010242 / 2.00$238
29606 N TATUM BOULEVARD #1272021-01-22$250,00010562 / 2.00$237
29606 N TATUM BOULEVARD #2752021-01-15$224,00010562 / 2.00$212
29606 N TATUM BOULEVARD #1552021-01-13$235,00010562 / 2.00$223
29606 N TATUM BOULEVARD #1222020-12-21$290,00012653 / 2.00$229
29606 N TATUM BOULEVARD #2082020-12-11$181,0007421 / 1.00$244
29606 N TATUM BOULEVARD #1382020-09-28$201,5007421 / 1.00$272
29606 N TATUM BOULEVARD #1482020-08-28$227,50010672 / 2.00$213
29606 N TATUM BOULEVARD #1122020-08-17$181,0007421 / 1.00$244
29606 N TATUM BOULEVARD #2552020-07-29$216,90010562 / 1.75$205
29606 N TATUM BOULEVARD #2612020-07-20$180,0007421 / 1.00$243
29606 N TATUM BOULEVARD #1862020-06-05$180,0007421 / 1.00$243
29606 N TATUM BOULEVARD #1382020-04-03$184,5007421 / 1.00$249
29606 N TATUM BOULEVARD #2462020-03-20$175,0007421 / 1.00$236
29606 N TATUM BOULEVARD #2172020-03-18$248,00012653 / 2.00$196
29606 N TATUM BOULEVARD #2162020-03-13$245,00010562 / 2.00$232
29606 N TATUM BOULEVARD #1432019-12-13$225,00010562 / 2.00$213
29606 N TATUM BOULEVARD #2052019-11-15$217,00010672 / 2.00$203
29606 N TATUM BOULEVARD #1542019-11-12$216,50010562 / 2.00$205
29606 N TATUM BOULEVARD #2302019-11-08$168,0007421 / 1.00$226
29606 N TATUM BOULEVARD UNIT 2032019-09-23$154,9008580 / 1.00$181
29606 N TATUM BOULEVARD #1402019-09-18$217,00010562 / 2.00$205
29606 N TATUM BOULEVARD #2102019-09-09$200,00010562 / 2.00$189
29606 N TATUM BOULEVARD UNIT 1832019-08-21$218,00010562 / 2.00$206
29606 N TATUM BOULEVARD UNIT 2362019-07-01$217,50010562 / 2.00$206
29606 N TATUM BOULEVARD UNIT 1602019-06-05$202,50010562 / 2.00$192
29606 N TATUM BOULEVARD #2822019-05-29$172,0007421 / 1.00$232
29606 N TATUM BOULEVARD #2202019-05-29$214,50010242 / 2.00$209
29606 N TATUM BOULEVARD #2062019-05-15$209,90010562 / 2.00$199
29606 N TATUM BOULEVARD #2142019-05-10$187,00010562 / 2.00$177
29606 N TATUM BOULEVARD #2562019-05-10$201,50010672 / 2.00$189
29606 N TATUM BOULEVARD UNIT 2762019-05-08$197,00010562 / 1.75$187
29606 N TATUM BOULEVARD #1442019-04-04$219,00010562 / 2.00$207
29606 N TATUM BOULEVARD #2672019-04-02$218,00012653 / 2.00$172
29606 N TATUM BOULEVARD #2252019-03-07$165,0008581 / 1.00$192
29606 N TATUM BOULEVARD #1722019-02-05$217,00010672 / 2.00$203
29606 N TATUM BOULEVARD UNIT 2462018-12-13$149,9007421 / 1.00$202
29606 N TATUM BOULEVARD UNIT 2682018-12-13$227,00012653 / 2.00$179
29606 N TATUM BOULEVARD #1422018-12-05$155,0007421 / 1.00$209
29606 N TATUM BOULEVARD UNIT 1192018-10-31$223,00010242 / 2.00$218
29606 N TATUM BOULEVARD #1362018-09-27$200,00010562 / 2.00$189
29606 N TATUM BOULEVARD #2772018-09-19$147,0007421 / 1.00$198
29606 N TATUM BOULEVARD #2682018-06-22$225,00012653 / 2.00$178
29606 N TATUM BOULEVARD #1692018-06-20$222,00010242 / 2.00$217
29606 N TATUM BOULEVARD #1682018-05-15$225,00012653 / 2.00$178
29606 N TATUM BOULEVARD UNIT 1052018-04-20$215,00010562 / 2.00$204
29606 N TATUM BOULEVARD UNIT 2622018-04-19$145,0007421 / 1.00$195
29606 N TATUM BOULEVARD UNIT 1752018-04-16$205,00010562 / 2.00$194
29606 N TATUM BOULEVARD #1522018-03-07$208,00010562 / 2.00$197
29606 N TATUM BOULEVARD #2452018-02-27$142,0007421 / 1.00$191
29606 N TATUM BOULEVARD UNIT 1652018-02-09$205,00010242 / 2.00$200
29606 N TATUM BOULEVARD UNIT 1312018-01-25$196,00010562 / 2.00$186
29606 N TATUM BOULEVARD #1212017-11-30$225,00012653 / 2.00$178
29606 N TATUM BOULEVARD #2292017-11-15$142,0007421 / 1.00$191
29606 N TATUM BOULEVARD #1622017-09-29$130,0007421 / 1.00$175
29606 N TATUM BOULEVARD #1352017-08-22$195,00010562 / 2.00$185
29606 N TATUM BOULEVARD UNIT 1222017-06-23$219,90012653 / 2.00$174
29606 N TATUM BOULEVARD UNIT 2302017-06-01$128,5007421 / 1.00$173
29606 N TATUM BOULEVARD #2682017-05-25$178,00012443 / 2.00$143
29606 N TATUM BOULEVARD UNIT 2522017-03-21$185,00010562 / 2.00$175
29606 N TATUM BOULEVARD UNIT 1652017-03-09$167,00010242 / 2.00$163
29606 N TATUM BOULEVARD #1362017-02-27$194,00010562 / 2.00$184
29606 N TATUM BOULEVARD UNIT 1432017-02-02$187,00010562 / 2.00$177
29606 N TATUM BOULEVARD UNIT 1582017-01-30$122,5007421 / 1.00$165
29606 N TATUM BOULEVARD #1182016-11-29$197,00012653 / 2.00$156
29606 N TATUM BOULEVARD #2792016-11-14$187,00010562 / 2.00$177
29606 N TATUM BOULEVARD UNIT 1192016-09-28$151,25010242 / 2.00$148
29606 N TATUM BOULEVARD UNIT 2852016-09-13$122,5007421 / 1.00$165
29606 N TATUM BOULEVARD #1152016-08-26$172,75010562 / 2.00$164
29606 N TATUM BOULEVARD UNIT 2452016-07-26$122,5007421 / 1.00$165
29606 N TATUM BOULEVARD UNIT 2722016-06-01$175,00010562 / 2.00$166
29606 N TATUM BOULEVARD #1102016-05-12$174,90010562 / 2.00$166
29606 N TATUM BOULEVARD #2672016-05-03$206,50012653 / 2.00$163

Recently Sold Locations


Back to TERRA VISTA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-28 05:13:54