HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in THE ALLISON

Over the last 90 days, 4 Condos have been reported as sold in THE ALLISON. Final sale price ranged from $270,000 up to $325,000 pending possible revisions. The median sale price was $304,000 with a median Price Per Square Foot of $366.

 

Year# Sold Median
Price
Median Price
Sq Ft
202411$318,000$350
202316$320,500$322
202228$343,000$340
202128$285,000$300
202018$220,950$218

 

Recently Sold Condos in THE ALLISON

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
14145 N 92ND STREET#10052024-09-06$290,0007651 / 1$379
14145 N 92ND STREET N#11032024-09-04$318,0007651 / 1$416
14145 N 92ND STREET#10372024-08-05$270,0007651 / 1$353
14145 N 92ND STREET#20532024-07-19$325,00010342 / 2$314
14145 N 92ND STREET N#20032024-07-01$269,0007651 / 1$352
14145 N 92ND STREET#20162024-06-21$333,00010292 / 2$324
14145 N 92ND STREET#11082024-06-19$249,5507651 / 1$326
14145 N 92ND STREET#11082024-05-24$212,0007651 / 1$277
14145 N 92ND STREET#21392024-04-10$319,50010342 / 2$309
14145 N 92ND STREET#10162024-03-28$320,00010292 / 2$311
14145 N 92ND STREET#10682024-01-18$325,00010292 / 2$316
14145 N 92ND STREET#21072023-12-20$335,00010342 / 2$324
14145 N 92ND STREET#10152023-11-16$315,00010292 / 2$306
14145 N 92ND STREET#21302023-10-31$305,00010292 / 2$296
14145 N 92ND STREET#20702023-10-25$294,00010342 / 2$284
14145 N 92ND STREET#11132023-09-06$340,00010292 / 2$330
14145 N 92ND STREET#20722023-08-29$340,00010292 / 2$330
14145 N 92ND STREET#20462023-08-08$330,00010342 / 2$319
14145 N 92ND STREET#11032023-07-14$299,0007651 / 1$391
14145 N 92ND STREET#20852023-06-28$335,00010342 / 2$324
14145 N 92ND STREET#20102023-06-07$310,00010342 / 2$300
14145 N 92ND STREET#11462023-05-25$334,33210292 / 2$325
14145 N 92ND STREET#21032023-03-13$310,00010342 / 2$300
14145 N 92ND STREET#21282023-03-10$330,00010342 / 2$319
14145 N 92ND STREET#11462023-03-08$326,00011072 / 2$294
14145 N 92ND STREET#21082023-02-27$300,00010342 / 2$290
14145 N 92ND STREET#11472023-02-22$271,0007651 / 1$354
14145 N 92ND STREET#20372022-12-23$320,00010342 / 2$309
14145 N 92ND STREET#11612022-12-16$320,00010292 / 2$311
14145 N 92ND STREET#20302022-12-05$420,00010342 / 2$406
14145 N 92ND STREET#20792022-11-30$320,00010292 / 2$311
14145 N 92ND STREET#11402022-11-25$275,0007651 / 1$359
14145 N 92ND STREET#11232022-09-09$265,0007651 / 1$346
14145 N 92ND STREET#20772022-08-31$385,00011332 / 2$340
14145 N 92ND STREET#11252022-08-26$350,00010292 / 2$340
14145 N 92ND STREET#20032022-08-09$265,0007651 / 1$346
14145 N 92ND STREET#10362022-06-17$388,00010292 / 2$377
14145 N 92ND STREET#10322022-06-16$265,0007651 / 1$346
14145 N 92ND STREET#21262022-06-15$380,00010292 / 2$369
14145 N 92ND STREET#20032022-06-13$260,0007651 / 1$340
14145 N 92ND STREET#21462022-05-31$392,00010292 / 2$381
14145 N 92ND STREET#10842022-05-12$375,00010292 / 2$364
14145 N 92ND STREET#10032022-05-11$270,0007651 / 1$353
14145 N 92ND STREET#11342022-04-28$375,00010292 / 2$364
14145 N 92ND STREET#20612022-04-21$397,00010342 / 2$384
14145 N 92ND STREET#10532022-04-12$240,0007651 / 1$314
14145 N 92ND STREET#21582022-03-31$390,00010292 / 2$379
14145 N 92ND STREET#21142022-03-11$360,00010292 / 2$350
14145 N 92ND STREET#11332022-03-04$345,00010292 / 2$335
14145 N 92ND STREET#21312022-02-28$360,00010342 / 2$348
14145 N 92ND STREET#21482022-02-28$350,00010342 / 2$338
14145 N 92ND STREET#20212022-02-23$320,00010342 / 2$309
14145 N 92ND STREET#20512022-01-28$341,00010292 / 2$331
14145 N 92ND STREET#21022022-01-05$309,00010342 / 2$299
14145 N 92ND STREET#10292022-01-03$243,0007651 / 1$318
14145 N 92ND STREET#21072021-12-29$330,00010342 / 2$319
14145 N 92ND STREET#21372021-12-21$239,9007651 / 1$314
14145 N 92ND STREET#20342021-12-15$320,00010342 / 2$309
14145 N 92ND STREET#11292021-12-10$299,99910292 / 2$292
14145 N 92ND STREET#11232021-11-09$245,0007651 / 1$320
14145 N 92ND STREET#20822021-11-04$310,00010342 / 2$300
14145 N 92ND STREET#20802021-10-29$330,00010292 / 2$321
14145 N 92ND STREET#20912021-10-18$240,0007651 / 1$314
14145 N 92ND STREET#10022021-09-24$229,9007651 / 1$301
14145 N 92ND STREET#21452021-09-23$334,00010292 / 2$325
14145 N 92 STREET#10842021-09-17$330,00010292 / 2$321
14145 N 92ND STREET#11482021-09-03$235,0007651 / 1$307
14145 N 92 STREET#10552021-08-31$320,00010292 / 2$311
14145 N 92ND STREET#20772021-08-23$310,00011082 / 2$280
14145 N 92ND STREET#20452021-08-13$299,00010342 / 2$289
14145 N 92ND STREET#21412021-08-12$302,99910292 / 2$294
14145 N 92ND STREET#20322021-07-21$219,9007651 / 1$287
14145 N 92ND STREET#21312021-07-09$335,00010342 / 2$324
14145 N 92ND STREET#20222021-07-08$295,00011082 / 2$266
14145 N 92ND STREET#11482021-06-14$232,5007651 / 1$304
14145 N 92ND STREET#21012021-05-19$275,00010342 / 2$266
14145 N 92ND STREET#20272021-04-19$300,00010292 / 2$292
14145 N 92ND STREET#21082021-04-14$265,00010342 / 2$256
14145 N 92ND STREET#21432021-03-09$245,00010342 / 2$237
14145 N 92ND STREET#10082021-02-24$239,00010292 / 2$232
14145 N 92ND STREET#11442021-02-19$190,0007651 / 1$248
14145 N 92ND STREET#20282021-02-12$235,00010292 / 2$228
14145 N 92ND STREET#21492021-02-12$235,00010292 / 2$228
14145 N 92ND STREET#11062020-12-22$220,00010292 / 2$214
14145 N 92ND STREET#20772020-10-16$225,00010342 / 2$218
14145 N 92ND STREET#20222020-10-16$220,00010342 / 2$213
14145 N 92ND STREET#20822020-09-24$225,00010342 / 2$218
14145 N 92ND STREET#20852020-09-14$229,00010342 / 2$221
14145 N 92ND STREET#20462020-09-09$225,00010342 / 2$218
14145 N 92ND STREET#11132020-08-31$220,00010292 / 2$214
14145 N 92ND STREET#10402020-08-31$168,3107651 / 1$220
14145 N 92ND STREET#10682020-08-21$228,00010292 / 2$222
14145 N 92ND STREET#20372020-08-06$225,00010342 / 2$218
14145 N 92ND STREET#20102020-06-30$222,50010342 / 2$215
14145 N 92ND STREET#10082020-05-22$212,50010292 / 2$207
14145 N 92ND STREET N#21232020-05-15$200,00010342 / 2$193
14145 N 92ND STREET#20302020-03-06$221,90010342 / 2$215
14145 N 92ND STREET#10562020-02-21$223,00010292 / 2$217
14145 N 92ND STREET#11142020-01-30$210,00010292 / 2$204
14145 N 92ND STREET#10402020-01-17$169,9007651 / 1$222
14145 N 92ND STREET#21552020-01-16$211,00010342 / 2$204

Recently Sold Locations


Back to THE ALLISON Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Homesmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2024. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-06 05:15:20