HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in VILLA ANTIGUA

Over the last 180 days, 2 Condos have been reported as sold in VILLA ANTIGUA. Final sale price ranged from $349,000 up to $399,000 pending possible revisions. The median sale price was $374,000 with a median Price Per Square Foot of $361.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$399,000$385
20228$360,000$389
202110$337,500$321
20203$200,000$249
201910$231,500$225
201812$221,450$216
20176$189,250$188
201611$184,000$177
201510$175,000$173
20148$180,000$172
20138$151,125$153

 

Recently Sold Condos in VILLA ANTIGUA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5950 N 78TH STREET #1312023-03-09$399,00010362 / 2.00$385
5950 N 78TH STREET #1032022-12-22$349,00010362 / 2.00$337
5950 N 78TH STREET #2472022-10-31$295,0007551 / 1.00$391
5950 N 78TH STREET #2242022-10-05$344,5007551 / 1.00$456
5950 N 78TH STREET #1332022-10-04$382,00011273 / 2.00$339
5950 N 78TH STREET #1372022-08-19$431,00011273 / 2.00$382
5950 N 78TH STREET #2662022-05-11$365,0007551 / 1.00$483
5950 N 78TH STREET #1022022-05-10$420,00010362 / 2.00$405
5950 N 78TH STREET #2322022-02-25$355,0007551 / 1.00$470
5950 N 78TH STREET #1102021-11-01$400,00011313 / 2.00$354
5950 N 78TH STREET #2302021-10-25$335,00010362 / 2.00$323
5950 N 78TH STREET #2122021-09-24$367,00010362 / 2.00$354
5950 N 78TH STREET #1592021-08-26$363,00010362 / 2.00$350
5950 N 78TH STREET #1132021-07-08$340,00010362 / 2.00$328
5950 N 78TH STREET #2132021-06-24$320,00010362 / 2.00$309
5950 N 78TH STREET #1702021-05-06$406,00011833 / 2.00$343
5950 N 78TH STREET #1632021-05-04$310,00010362 / 1.75$299
5950 N 78TH STREET #2572021-04-12$235,0007551 / 1.00$311
5950 N 78TH STREET #1702021-01-29$325,00011833 / 2.00$275
5950 N 78TH STREET #1302020-12-22$255,00010362 / 2.00$246
5950 N 78TH STREET #2462020-09-04$200,0007551 / 1.00$265
5950 N 78TH STREET #2572020-04-13$185,0007551 / 1.00$245
5950 N 78TH STREET #1692019-10-23$232,00010362 / 2.00$224
5950 N 78TH STREET UNIT 2322019-07-29$166,0007551 / 1.00$220
5950 N 78TH STREET #1012019-07-08$265,00011833 / 2.00$224
5950 N 78TH STREET #1102019-06-28$259,00011273 / 2.00$230
5950 N 78TH STREET #2222019-04-24$231,00010362 / 2.00$223
5950 N 78TH STREET UNIT 1492019-04-08$234,90010362 / 2.00$227
5950 N 78TH STREET #2312019-04-05$225,00010362 / 2.00$217
5950 N 78TH STREET UNIT 1022019-03-27$236,50010362 / 2.00$228
5950 N 78TH STREET #2092019-02-15$167,5007551 / 1.00$222
5950 N 78TH STREET #1632019-02-14$219,00010362 / 2.00$211
5950 N 78TH STREET UNIT 1472018-12-13$245,00011272 / 2.00$217
5950 N 78TH STREET #2352018-11-16$237,50010362 / 2.00$229
5950 N 78TH STREET #1182018-11-05$225,00010362 / 2.00$217
5950 N 78TH STREET UNIT 2372018-10-12$165,0007551 / 1.00$219
5950 N 78TH STREET UNIT 2282018-09-27$167,0007551 / 1.00$221
5950 N 78TH STREET #1152018-08-27$242,00011272 / 2.00$215
5950 N 78TH STREET UNIT 1612018-07-17$260,00011273 / 2.00$231
5950 N 78TH STREET UNIT 2022018-06-14$191,00010362 / 2.00$184
5950 N 78TH STREET UNIT 1522018-05-07$248,00011273 / 2.00$220
5950 N 78TH STREET #2462018-04-09$161,4957551 / 1.00$214
5950 N 78TH STREET UNIT 2322018-04-05$160,0007551 / 1.00$212
5950 N 78TH STREET UNIT 1612018-01-31$217,90011273 / 2.00$193
5950 N 78TH STREET UNIT 2182017-10-02$191,00010362 / 2.00$184
5950 N 78TH STREET #1352017-09-13$191,00010362 / 2.00$184
5950 N 78TH STREET #1072017-08-21$184,90010362 / 2.00$178
5950 N 78TH STREET UNIT 2612017-07-13$146,0007551 / 1.00$193
5950 N 78TH STREET #1152017-02-27$199,00011272 / 2.00$177
5950 N 78TH STREET UNIT 2482017-01-11$187,50010362 / 2.00$181
5950 N 78TH STREET #1442016-10-27$180,00010362 / 2.00$174
5950 N 78TH STREET #1662016-10-14$183,50011273 / 2.00$163
5950 N 78TH STREET #2592016-08-15$188,00010602 / 2.00$177
5950 N 78TH STREET #2122016-08-03$185,00010362 / 2.00$179
5950 N 78TH STREET UNIT 2222016-06-24$188,00010362 / 2.00$181
5950 N 78TH STREET UNIT 1102016-06-01$199,00011273 / 2.00$177
5950 N 78TH STREET UNIT 2132016-05-06$181,90010362 / 2.00$176
5950 N 78TH STREET UNIT 1552016-04-11$178,00010362 / 2.00$172
5950 N 78TH STREET #1162016-03-25$187,50010362 / 2.00$181
5950 N 78 STREET UNIT 1542016-02-15$172,00010362 / 2.00$166
5950 N 78TH STREET UNIT 1282016-01-26$184,00011273 / 2.00$163
5950 N 78TH STREET #1492015-12-30$180,00010362 / 2.00$174
5950 N 78TH STREET UNIT 1302015-09-30$178,90010362 / 2.00$173
5950 N 78TH STREET #1122015-09-03$186,30010362 / 2.00$180
5950 N 78TH STREET UNIT 1292015-08-26$175,00010362 / 2.00$169
5950 N 78TH STREET UNIT 1672015-07-24$178,00011833 / 2.00$150
5950 N 78TH STREET UNIT 1192015-05-15$175,00011273 / 2.00$155
5950 N 78TH STREET UNIT 2372015-04-20$114,4507551 / 1.00$152
5950 N 78TH STREET UNIT 2662015-04-17$130,0007551 / 1.00$172
5950 N 78TH STREET UNIT 2612015-04-06$125,0007551 / 1.00$166
5950 N 78TH STREET UNIT 2282015-02-10$115,0007551 / 1.00$152
5950 N 78TH STREET #1382014-11-20$213,00011833 / 2.00$180
5950 N 78TH STREET #1372014-11-12$190,00011273 / 2.00$169
5950 N 78TH STREET UNIT 1512014-05-12$195,00011273 / 2.00$173
5950 N 78TH STREET UNIT 1202014-04-29$170,00011273 / 2.00$151
5950 N 78TH STREET #1412014-04-28$209,00011833 / 2.00$177
5950 N 78TH STREET UNIT 2612014-04-07$112,0007551 / 1.00$148
5950 N 78TH STREET #1432014-03-27$167,50010362 / 2.00$162
5950 N 78TH STREET #1022014-02-27$167,50010362 / 2.00$162
5950 N 78TH STREET #02013-11-27$162,50010362 / 2.00$157
5950 N 78TH STREET UNIT 1562013-11-22$209,00011833 / 2.00$177
5950 N 78TH STREET UNIT 1272013-10-15$170,00011273 / 2.00$151
5950 N 78TH STREET #2362013-09-30$152,40010362 / 2.00$147
5950 N 78TH STREET UNIT 2572013-04-12$114,7607551 / 1.00$152
5950 N 78TH STREET UNIT 1102013-03-15$145,00111273 / 2.00$129
5950 N 78TH STREET UNIT 1042013-03-07$149,85011833 / 2.00$127
5950 N 78TH STREET UNIT 1532013-01-28$145,00010362 / 2.00$140

Recently Sold Locations


Back to VILLA ANTIGUA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-06-06 05:16:20