HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in VILLAGE AT MARKET STREET

Over the last 90 days, 3 Condos have been reported as sold in VILLAGE AT MARKET STREET. Final sale price ranged from $525,000 up to $550,000 pending possible revisions. The median sale price was $545,000 with a median Price Per Square Foot of $420.

 

Year# Sold Median
Price
Median Price
Sq Ft
20233$545,000$420
20228$498,500$405
202119$400,000$299
202020$306,750$243
201923$312,000$235
201814$251,000$204
201720$256,500$205
201610$238,850$183
201513$259,500$206
20143$277,000$216
201311$252,000$206

 

Recently Sold Condos in VILLAGE AT MARKET STREET

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
20801 N 90TH PLACE #1232023-02-08$550,00012982 / 2.00$424
20801 N 90TH PLACE #1292023-02-08$545,00012982 / 2.00$420
20801 N 90TH PLACE #2012023-01-30$525,00012952 / 2.00$405
20801 N 90TH PLACE #1082022-11-10$487,00012982 / 2.00$375
20801 N 90TH PLACE #2302022-07-13$535,00012982 / 2.00$412
20801 N 90TH PLACE #1052022-06-09$545,00012982 / 2.00$420
20801 N 90TH PLACE #2722022-05-16$410,00010051 / 1.00$408
20801 N 90TH PLACE #1722022-04-28$390,00010151 / 1.00$384
20801 N 90TH PLACE #2702022-03-03$615,00017853 / 2.00$345
20801 N 90TH PLACE #2562022-02-11$510,00012982 / 2.00$393
20801 N 90TH PLACE #1562022-01-18$470,00012982 / 2.00$362
20801 N 90TH PLACE #2302021-12-30$475,00012982 / 2.00$366
20801 N 90TH PLACE #1642021-12-16$470,00012982 / 2.00$362
20801 N 90TH PLACE #1252021-12-14$360,00010221 / 1.00$352
20801 N 90TH PLACE #2292021-11-17$445,00012982 / 2.00$343
20801 N 90TH PLACE #2082021-10-21$435,00012983 / 2.00$335
20801 N 90TH PLACE #2442021-09-28$473,50015672 / 2.00$302
20801 N 90TH PLACE #2022021-06-15$440,00015672 / 2.00$281
20801 N 90TH PLACE #2612021-06-01$400,00012982 / 2.00$308
20801 N 90TH PLACE #2342021-05-11$331,50010051 / 1.00$330
20801 N 90TH PLACE #1362021-04-16$287,00010151 / 1.00$283
20801 N 90TH PLACE #2632021-04-16$351,00012982 / 2.00$270
20801 N 90TH PLACE #2122021-04-13$405,00012992 / 2.00$312
20801 N 90TH PLACE #2452021-03-08$595,00017853 / 2.00$333
20801 N 90TH PLACE #2552021-02-24$337,00012982 / 2.00$260
20801 N 90TH PLACE #2662021-02-24$350,00012982 / 2.00$270
20801 N 90TH PLACE -- #1652021-02-23$360,00012982 / 2.00$277
20801 N 90TH PLACE #1022021-02-02$449,90015483 / 2.00$291
20801 N 90TH PLACE #1612021-01-22$362,50012982 / 2.00$279
20801 N 90TH PLACE #2252021-01-08$228,0009911 / 1.00$230
20801 N 90TH PLACE #2522020-12-30$415,00015672 / 2.00$265
20801 N 90TH PLACE #1752020-12-23$228,00010151 / 1.00$225
20801 N 90TH PLACE #2012020-12-21$385,00012952 / 2.00$297
20801 N 90TH PLACE #1722020-11-23$238,00010151 / 1.00$234
20801 N 90TH PLACE #1212020-11-20$300,00012982 / 2.00$231
20801 N 90TH PLACE #1612020-10-29$283,00012982 / 2.00$218
20801 N 90TH PLACE #2402020-10-02$352,00012982 / 2.00$271
20801 N 90TH PLACE #1072020-09-25$307,50012982 / 2.00$237
20801 N 90TH PLACE #1292020-09-10$358,00012982 / 2.00$276
20801 N 90TH PLACE #1622020-08-28$306,00012982 / 2.00$236
20801 N 90TH PLACE #1552020-08-27$305,00012982 / 2.00$235
20801 N 90TH PLACE #1222020-08-06$337,00012982 / 2.00$260
20801 N 90TH PLACE #2502020-08-05$382,00012992 / 2.00$294
20801 N 90TH PLACE #1082020-07-30$290,00012982 / 2.00$223
20801 N 90TH PLACE #2402020-07-21$268,00012982 / 2.00$206
20801 N 90TH PLACE #1032020-06-03$350,00015763 / 2.00$222
20801 N 90TH PLACE #1692020-06-02$369,00015483 / 2.00$238
20801 N 90TH PLACE #1652020-05-15$282,50012982 / 2.00$218
20801 N 90TH PLACE #1412020-05-15$287,00012982 / 2.00$221
20801 N 90 PLACE #1532020-01-30$410,00015763 / 2.00$260
20801 N 90TH PLACE #2332019-12-16$210,0009091 / 1.00$231
20801 N 90TH PLACE #2032019-12-02$390,00017853 / 2.00$218
20801 N 90TH PLACE #1492019-11-25$458,00015763 / 2.00$291
20801 N 90TH PLACE #1292019-11-25$350,00012982 / 2.00$270
20801 N 90TH PLACE #1452019-11-22$387,00015763 / 2.00$246
20801 N 90TH PLACE UNIT 1402019-11-12$295,00012982 / 2.00$227
20801 N 90TH PLACE #1302019-10-08$295,00012982 / 2.00$227
20801 N 90TH PLACE #2542019-10-01$390,00012992 / 2.00$300
20801 N 90TH PLACE #2682019-09-19$340,00012952 / 2.00$263
20801 N 90TH PLACE UNIT 2502019-09-12$340,00012992 / 2.00$262
20801 N 90TH PLACE UNIT 1052019-08-30$319,00012982 / 2.00$246
20801 N 90TH PLACE #2142019-08-15$312,00015672 / 2.00$199
20801 N 90TH PLACE #2412019-08-07$260,00012982 / 2.00$200
20801 N 90TH PLACE #2432019-07-22$337,50012952 / 2.00$261
20801 N 90TH PLACE #1422019-06-27$243,50012982 / 2.00$188
20801 N 90TH PLACE #1342019-06-06$225,00010151 / 1.00$222
20801 N 90TH PLACE #2112019-05-23$447,90017853 / 2.00$251
20801 N 90TH PLACE #2452019-05-15$467,50017853 / 2.00$262
20801 N 90TH PLACE UNIT 2352019-03-26$239,90010441 / 1.00$230
20801 N 90TH PLACE #2342019-03-20$209,50010051 / 1.00$208
20801 N 90TH PLACE #2422019-03-18$240,00012982 / 2.00$185
20801 N 90TH PLACE #1622019-03-06$232,00012982 / 2.00$179
20801 N 90TH PLACE #1652019-02-21$228,00012982 / 2.00$176
20801 N 90TH PLACE #2122018-12-28$285,00012992 / 2.00$219
20801 N 90TH PLACE #2222018-12-05$222,90012982 / 1.75$172
20801 N 90TH PLACE #2552018-09-20$267,00012982 / 2.00$206
20801 N 90TH PLACE #2052018-09-12$252,00012982 / 2.00$194
20801 N 90TH PLACE #2562018-08-15$245,00012982 / 2.00$189
20801 N 90TH PLACE #1022018-08-15$370,00015483 / 2.00$239
20801 N 90TH PLACE #1582018-07-25$250,00012982 / 2.00$193
20801 N 90TH PLACE #2612018-07-16$239,00012982 / 2.00$184
20801 N 90TH PLACE UNIT 1232018-06-29$257,00012982 / 2.00$198
20801 N 90TH PLACE UNIT 1342018-05-31$201,00010151 / 1.00$198
20801 N 90TH PLACE #1262018-05-30$179,00010151 / 1.00$176
20801 N 90TH PLACE UNIT 2522018-05-22$385,00015672 / 2.00$246
20801 N 90TH PLACE #1742018-04-20$194,50010151 / 1.00$192
20801 N 90TH PLACE #1452018-04-03$365,00015763 / 2.00$232
20801 N 90TH PLACE #2172017-12-27$202,5009091 / 1.00$223
20801 N 90TH PLACE #2012017-12-15$250,00012952 / 2.00$193
20801 N 90TH PLACE #2552017-11-30$258,00012982 / 2.00$199
20801 N 90TH PLACE UNIT 2232017-10-27$230,00012982 / 2.00$177
20801 N 90TH PLACE UNIT 1722017-10-12$175,00010151 / 1.00$172
20801 N 90TH PLACE UNIT 2352017-10-04$190,00010051 / 1.00$189
20801 N 90TH PLACE #1022017-09-28$340,00015483 / 2.00$220
20801 N 90TH PLACE UNIT 2452017-08-29$361,00017853 / 2.00$202
20801 N 90TH PLACE #2502017-07-27$300,00012992 / 2.00$231
20801 N 90TH PLACE #1642017-07-10$250,00012982 / 2.00$193
20801 N 90TH PLACE #2472017-06-09$282,00012952 / 2.00$218
20801 N 90TH PLACE #2082017-06-02$270,00012982 / 2.00$208
20801 N 90TH PLACE UNIT 1112017-06-01$343,00015763 / 2.00$218
20801 N 90TH PLACE UNIT 2052017-04-27$255,00012982 / 2.00$196
20801 N 90TH PLACE UNIT 2482017-04-26$290,00015672 / 2.00$185

Recently Sold Locations


Back to VILLAGE AT MARKET STREET Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-28 05:13:54