HomeSmart Logo

The Condo Mania Team

Recently Sold Condos in VINTAGE AT GRAYHAWK

Over the last 180 days, 3 Condos have been reported as sold in VINTAGE AT GRAYHAWK. Final sale price ranged from $530,000 up to $620,000 pending possible revisions. The median sale price was $590,000 with a median Price Per Square Foot of $372.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$560,000$344
20228$650,000$410
202112$549,500$313
202014$390,500$233
20194$355,050$242
201811$340,000$212
201712$311,000$194
201614$317,000$187
20158$308,000$189
20147$320,000$193
201312$290,000$183

 

Recently Sold Condos in VINTAGE AT GRAYHAWK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
20121 N 76TH STREET #20552023-01-27$530,00018543 / 2.00$286
20121 N 76TH STREET #20472023-01-13$590,00015853 / 2.00$372
20121 N 76TH STREET #10142022-11-03$620,00015853 / 2.00$391
20121 N 76TH STREET #10402022-07-18$625,00018802 / 2.00$332
20121 N 76TH STREET #20452022-06-03$550,00013222 / 2.00$416
20121 N 76TH STREET #10352022-05-17$725,00015853 / 2.00$457
20121 N 76TH STREET #10192022-05-09$760,00018802 / 2.00$404
20121 N 76TH STREET #20442022-04-20$700,00015853 / 2.00$442
20121 N 76TH STREET #10262022-04-07$675,00015853 / 2.00$426
20121 N 76TH STREET #20412022-03-03$589,00015852 / 2.00$372
20121 N 76TH STREET #10562021-11-24$550,00015853 / 2.00$347
20121 N 76TH STREET #20222021-11-19$565,00018542 / 2.00$305
20121 N 76TH STREET #10322021-10-13$580,00016153 / 2.00$359
20121 N 76TH STREET #20132021-07-13$449,00018072 / 2.00$248
20121 N 76TH STREET #20442021-06-15$565,00016153 / 2.00$350
20121 N 76TH STREET #20182021-06-07$410,00013222 / 2.00$310
20121 N 76TH STREET #10172021-05-14$575,00015853 / 2.00$363
20121 N 76TH STREET #20342021-05-07$549,00018543 / 2.00$296
20121 N 76TH STREET #20272021-04-09$366,00013222 / 2.00$277
20121 N 76TH STREET #20432021-04-02$449,74018542 / 2.00$243
20121 N 76TH STREET #10352021-03-17$555,00015853 / 2.00$350
20121 N 76TH STREET #20172021-01-28$432,45015852 / 2.00$273
20121 N 76TH STREET #20052020-10-30$392,00015852 / 2.00$247
20121 N 76 STREET #10232020-09-11$349,00015853 / 2.00$220
20121 N 76TH STREET #20662020-09-09$300,00013222 / 2.00$227
20121 N 76TH STREET #20192020-08-12$422,00018542 / 2.00$228
20121 N 76TH STREET #20282020-07-17$399,00018542 / 2.00$215
20121 N 76TH STREET #10192020-05-14$459,00018802 / 2.00$244
20121 N 76TH STREET #20112020-04-15$375,00015852 / 2.00$237
20121 N 76TH STREET #10412020-03-27$389,00015853 / 2.00$245
20121 N 76TH STREET #10252020-03-18$433,00018802 / 2.00$230
20121 N 76TH STREET #20072020-03-12$412,50018543 / 2.00$222
20121 N 76TH STREET #20642020-03-03$380,00018543 / 2.00$205
20121 N 76TH STREET #10072020-02-28$450,00018802 / 2.00$239
20121 N 76TH STREET #20332020-01-31$333,90013222 / 2.00$253
20121 N 76TH STREET #10592020-01-15$359,90016153 / 2.00$223
20121 N 76TH STREET #20062019-11-20$335,10013222 / 2.00$253
20121 N 76TH STREET #20262019-10-30$380,00015853 / 2.00$240
20121 N 76TH STREET #20582019-03-28$375,00018543 / 2.00$202
20121 N 76TH STREET #20512019-02-20$310,00013222 / 2.00$234
20121 N 76TH STREET #20172018-12-31$368,00015852 / 2.00$232
20121 N 76TH STREET #10352018-12-14$369,00015853 / 2.00$233
20121 N 76TH STREET UNIT 20272018-10-25$285,00013222 / 2.00$216
20121 N 76TH STREET #10622018-08-11$310,00015853 / 2.00$196
20121 N 76TH STREET #10382018-08-07$325,00015853 / 2.00$205
20121 N 76TH STREET #10642018-05-04$370,00018802 / 2.00$197
20121 N 76TH STREET UNIT 20652018-04-30$353,00015852 / 2.00$223
20121 N 76TH STREET #20452018-03-30$269,00013222 / 2.00$203
20121 N 76TH STREET UNIT 10442018-03-30$340,00015853 / 2.00$215
20121 N 76TH STREET UNIT 10462018-02-28$355,00018802 / 2.00$189
20121 N 76TH STREET UNIT 20472018-01-25$285,00015853 / 2.00$180
20121 N 76TH STREET UNIT 20302017-10-20$275,00013222 / 2.00$208
20121 N 76TH STREET UNIT 10652017-09-18$315,00016153 / 2.00$195
20121 N 76TH STREET #10592017-09-08$312,00016153 / 2.00$193
20121 N 76TH STREET UNIT 20122017-06-15$247,00013222 / 2.00$187
20121 N 76TH STREET #10052017-06-07$310,00016283 / 2.00$190
20121 N 76TH STREET #20332017-05-31$255,00013222 / 2.00$193
20121 N 76TH STREET #10642017-04-28$350,00018802 / 2.00$186
20121 N 76TH STREET UNIT 20392017-04-24$245,00013222 / 2.00$185
20121 N 76TH STREET UNIT 10192017-03-06$353,00018802 / 2.00$188
20121 N 76TH STREET UNIT 10262017-03-02$313,00015853 / 2.00$197
20121 N 76TH STREET UNIT 20482017-02-16$230,00013222 / 2.00$174
20121 N 76TH STREET #10072017-02-14$338,00018802 / 2.00$180
20121 N 76TH STREET UNIT 20512016-12-31$223,00013222 / 2.00$169
20121 N 76TH STREET #20282016-12-30$315,00018542 / 2.00$170
20121 N 76TH STREET UNIT 20102016-12-22$335,00018542 / 2.00$181
20121 N 76TH STREET #10132016-10-26$320,00018802 / 2.00$170
20121 N 76TH STREET UNIT 20602016-09-30$255,00013222 / 2.00$193
20121 N 76TH STREET #20652016-09-23$300,00016153 / 2.00$186
20121 N 76TH STREET #10282016-08-29$335,00018802 / 2.00$178
20121 N 76TH STREET UNIT 10372016-08-26$316,00018802 / 2.00$168
20121 N 76TH STREET UNIT 20402016-07-22$315,00018542 / 2.00$170
20121 N 76TH STREET #10532016-05-16$318,00016153 / 2.00$197
20121 N 76TH STREET UNIT 10022016-04-29$327,00015853 / 2.00$206
20121 N 76TH STREET UNIT 20222016-04-28$320,00018542 / 2.00$173
20121 N 76TH STREET #20462016-04-01$342,00018542 / 2.00$184
20121 N 76TH STREET #20542016-02-06$258,00013222 / 2.00$195
20121 N 76TH STREET UNIT 20242015-12-31$245,00013222 / 2.00$185
20121 N 76TH STREET #10552015-12-29$360,00018802 / 2.00$191
20121 N 76TH STREET #20532015-12-11$316,00016152 / 2.00$196
20121 N 76TH STREET UNIT 10262015-10-06$300,00016153 / 2.00$186
20121 N 76TH STREET UNIT 10462015-07-08$362,00018803 / 2.00$193
20121 N 76TH STREET #20302015-06-12$248,00013222 / 2.00$188
20121 N 76TH STREET UNIT 20352015-05-25$292,00015852 / 2.00$184
20121 N 76TH STREET UNIT 20012015-03-20$340,00018543 / 2.00$183
20121 N 76TH STREET UNIT 20602014-12-05$242,50013222 / 2.00$183
20121 N 76TH STREET #20212014-11-12$237,50013222 / 2.00$180
20121 N 76TH STREET UNIT 20252014-10-15$320,00018542 / 2.00$173
20121 N 76TH STREET #10252014-10-07$365,00018802 / 2.00$194
20121 N 76TH STREET UNIT 20612014-07-31$327,50018542 / 2.00$177
20121 N 76TH STREET #20422014-05-06$255,00013222 / 2.00$193
20121 N 76TH STREET #10012014-03-05$365,00018802 / 2.00$194
20121 N 76TH STREET UNIT 10442013-12-31$295,00015853 / 2.00$186
20121 N 76TH STREET #20162013-12-27$318,50018543 / 2.00$172
20121 N 76TH STREET UNIT 20402013-10-30$285,00018542 / 2.00$154
20121 N 76TH STREET UNIT 20112013-10-23$295,00016142 / 2.00$183
20121 N 76TH STREET UNIT 20472013-08-23$250,00015852 / 2.00$158
20121 N 76TH STREET UNIT 20272013-06-14$242,00013222 / 2.00$183
20121 N 76TH STREET #10472013-05-15$312,00015853 / 2.00$197
20121 N 76TH STREET UNIT 10202013-03-29$299,00015853 / 2.00$189
20121 N 76TH STREET #20422013-03-26$242,00013222 / 2.00$183
20121 N 76TH STREET UNIT 10642013-03-20$332,50018802 / 2.00$177

Recently Sold Locations


Back to VINTAGE AT GRAYHAWK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

ARMLS Logo indicates a property listed by a real estate brokerage other than Contigo Realty. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2023. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-22 05:12:45