HomeSmart Logo

The Condo Mania Team

Browse by Zip Code > Condos For Sale in 85251

Browse in 85251

Currently, there 264 ACTIVE Condo Listings at this time for the zip code 85251. Asking Prices range from $159,000 to $4,950,000 with an average price of $909,748 and a Avg Price Per Square Foot of $544.

The 85251 zip code is the "sweet spot" for condos. This area includes downtown Scottsdale and the old-town district. Downtown Scottsdale is home to most of the city's highrise buildings, including the Optima Camelview Village, Scottsdale Waterfront, and Scottsdale Shadows. This area is loved by those who want to walk to shopping, restaurants and nightlife; however there is plenty of nature space too, including Chaparral Park and the Scottsdale Greenbelt adjacent to Hayden Rd.

There are some townhomes and low rise condo buildings as well in 85251. Many of these communities were built in the late 60's to early 70's, but there are some posh new lofts and townhomes as well.

Market Reports


The resale activity for condos in 85251 for the fourth quarter increased 4.3% with 122 sold compared to 117 in the fourth quarter of 2022.

The Median Sale Price for condos sold in 85251 for the fourth quarter increased 11.8% with a median price of $435,000 as compared to $389,000 in the fourth quarter of 2022.

Recent 85251 Blog Posts

Inspire Condos Give you Downtown Living for a Lower Cost
Inspire on Earl has a lower price point for 2 bedroom condos than any other new construction in Downtown Scottsdale.    

Sage Luxury Condos Selling Phase 2
Sage is a luxury community right on the canal in downtown Scottsdale. Phase 2 is in full swing.    

Envy Condos the New Kid on the Downtown Scottsdale Block
Watch out Optima Camelview, you'll be getting some downtown condo competition in the Spring of 2016.    

4020 Lofts a Welcome Addition to Scottsdale Loft Offerings
Looking for a True Loft? 4020 Lofts joins Third Avenue and Main Street Plaza as a good choice for loft buyers.    

Featured Communities

Browse active condo listings in OPTIMA CAMELVIEW VILLAGE
OPTIMA CAMELVIEW VILLAGE

43 Listings
$510,000 to $2,750,000

Browse active condo listings in SCOTTSDALE HOUSE
SCOTTSDALE HOUSE

19 Listings
$159,000 to $479,000

Browse active condo listings in VILLA MONTEREY
VILLA MONTEREY

16 Listings
$349,900 to $749,500

Browse active condo listings in SCOTTSDALE SHADOWS
SCOTTSDALE SHADOWS

14 Listings
$259,000 to $630,000

Browse active condo listings in MAYA
MAYA

11 Listings
$288,000 to $415,000

Browse active condo listings in CAMELBACK HOUSE
CAMELBACK HOUSE

9 Listings
$299,000 to $360,000

Browse 85251 Condos For Sale by Community

Community# Listings Min Price Max Price
4020 LOFTS 0 $0 $0
ADOBE VILLAS 0 $0 $0
AERIUM ENCORE TOWNHOMES 1 $774,900 $774,900
AERIUM TOWNHOMES 0 $0 $0
ALHAMBRA TERRACE 0 $0 $0
AMERICANA 1 $424,900 $424,900
ARCADIA GREEN 0 $0 $0
ASCENT AT THE PHOENICIAN 5 $1,995,000 $3,499,000
BON VIE 3 $367,800 $439,900
CAMELBACK HOUSE 9 $299,000 $360,000
CAMELDALE 1 $770,000 $770,000
CASA BONITA 0 $0 $0
CASA DEL MONTE 7 $399,000 $529,900
CASA FELIZ 0 $0 $0
CASA GRANADA 5 $515,000 $675,000
CASA REQUENA 1 $259,900 $259,900
CASITA REAL 0 $0 $0
CENTER COURT 3 $345,000 $360,000
CHAPARRAL VILLAS NORTH 0 $0 $0
CHATEAU DE VIE 6 $375,000 $490,000
CIENTO CONDOS 5 $224,900 $320,000
COLONY CAMELBACK 1 $370,000 $370,000
CRYSTAL SPRINGS 2 $295,000 $425,000
DAYO APARTMENTS 0 $0 $0
DESERT COVE 0 $0 $0
DIAMANTE 2 $659,950 $675,000
DUHAME HEIGHTS 0 $0 $0
EARL 6 0 $0 $0
EARLL STREET RESIDENCE 0 $0 $0
EL CHAPARRAL VILLAS 5 $295,000 $399,000
ELDORADO ON 1ST 0 $0 $0
ENVY 8 $774,900 $2,500,000
FLEETWOOD 6 1 $1,499,000 $1,499,000
FOUR SEASONS CONDOMINIUMS 0 $0 $0
GALLERY 0 $0 $0
GARDENS 0 $0 $0
GOLDEN KEYS 1 $725,000 $725,000
GOLFVIEW 0 $0 $0
GRANADA RESORT 0 $0 $0
HALLCRAFT VILLAS 0 $0 $0
HEATHERBRAE HOUSE 0 $0 $0
HOTEL VALLEY HO 0 $0 $0
INDIAN TERRACE 0 $0 $0
INSPIRE ON EARLL 5 $425,000 $715,000
LA BUENA 3 $468,000 $520,000
LA CASA DE FUENTE 0 $0 $0
LOLOMA 5 0 $0 $0
LOLOMA COVE 0 $0 $0
LOS CORONADOS 0 $0 $0
LUXIAN VILLAS ON CAMELBACK 1 $2,350,000 $2,350,000
MAIN STREET PLACE 0 $0 $0
MAIN STREET PLAZA 1 $2,100,000 $2,100,000
MAIN STREET PLAZA LOFTS 0 $0 $0
MARBLE CONDOMINIUMS 1 $342,000 $342,000
MAYA 11 $288,000 $415,000
MONTE VIVIENDA 2 $645,000 $849,000
MUZE 0 $0 $0
OLD TOWN SOUTH 0 $0 $0
OLIVEWOOD 0 $0 $0
OPTIMA CAMELVIEW VILLAGE 43 $510,000 $2,750,000
PARADISE VILLA 0 $0 $0
PARC SCOTTSDALE 1 $350,000 $350,000
PARK ORLEANS 0 $0 $0
PARK PARADISE 2 $365,000 $409,500
PAVOREAL 2 $1,499,500 $1,690,000
PHOENICIAN 2 $1,350,000 $2,200,000
PUEBLO VERDE 1 $520,000 $520,000
QUAIL POINT CLUB 2 $244,500 $325,000
RIVERWALK 0 $0 $0
ROYALE GARDENS 1 $895,000 $895,000
SAFARI DRIVE 0 $0 $0
SAGE 5 $769,500 $800,000
SANDS EAST TOWNHOUSES 1 $1,100,000 $1,100,000
SCOTTSDALE 2000 0 $0 $0
SCOTTSDALE ABRIVADO 0 $0 $0
SCOTTSDALE CONDO 4 $190,000 $297,000
SCOTTSDALE GREENS 0 $0 $0
SCOTTSDALE HOUSE 19 $159,000 $479,000
SCOTTSDALE MARQUESSA 3 $328,000 $494,000
SCOTTSDALE PALMS 2 $400,000 $569,900
SCOTTSDALE PARK PLACE 0 $0 $0
SCOTTSDALE PARKWAY 0 $0 $0
SCOTTSDALE REGENCY CLUB 0 $0 $0
SCOTTSDALE RESIDENCE 4 $2,450,000 $2,985,000
SCOTTSDALE SHADOWS 14 $259,000 $630,000
SCOTTSDALE SPRINGS 3 $420,000 $450,000
SCOTTSDALE TERRACE 5 $315,000 $396,000
SCOTTSDALE VILLAS 1 $564,000 $564,000
SCOTTSDALE WATERFRONT 9 $949,000 $4,700,000
SENECA 2 $989,900 $1,199,999
SEVILLE 0 $0 $0
SEVILLE PLACE 0 $0 $0
SHADOW BEND 2 $279,900 $345,000
SL 12 LOFTS 0 $0 $0
SONORA SHADOWS 0 $0 $0
STARMARK PLACE 1 $635,000 $635,000
SUNSCAPE VILLAS 4 $292,500 $410,000
TELA VISTA 0 $0 $0
THE DOUGLAS 1 $1,900,000 $1,900,000
THE MARK 1 $675,000 $675,000
THIRD AVENUE LOFTS 3 $495,000 $1,100,000
TREO 1 $799,999 $799,999
TRES OLIVOS 0 $0 $0
VALLE VISTA ESTATES 1 $410,000 $410,000
VILLA D ESTE SCOTTSDALE 0 $0 $0
VILLA MADERA 1 $350,000 $350,000
VILLA MONTEREY 16 $349,900 $749,500
VILLA SAN MARCOS 0 $0 $0
VILLA SOLANA 0 $0 $0
VILLAS AT BELLAGIO 1 $519,000 $519,000
VILLAS AT VISTA VERDE 0 $0 $0
VISTA LARGA 0 $0 $0
WOODLAND SPRINGS 5 $210,000 $284,000

Browse Individual Listings within this Zip Code

Zip Code Photos

The Scottsdale Waterfront area is the downtown focal point for the 85251 zipcode.
Old Town Scottsdale is full of art galleries and small restaurants - an urban walker's paradise.

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-18 05:13:05