SUNRISE Condos For Sale

  • Min List Price: $65,000
  • Max List Price: $129,000
  • Active Listings: 27
  • HAYDEN
  • SCOTTSDALE, AZ 85251

REQUEST MORE INFORMATION

REQUEST A SHOWING

SUNRISE Condos for Sale

SUNRISE Condos
  • MLS: 4265714
  • Beds: 1
  • Baths: 1.00
  • List Price: $65,000
  • Listing Office: AZ Real Estate Concepts Inc.
  • More Photos: MLS: 4265714

SUNRISE Condos

SUNRISE Condos

SUNRISE Condos

SUNRISE Condos
  • MLS: 4324808
  • Beds: 2
  • Baths: 2.00
  • List Price: $80,000
  • Listing Office: Keller Williams Arizona Realty
  • More Photos: MLS: 4324808

SUNRISE Condos

SUNRISE Condos

SUNRISE Condos

SUNRISE Condos
  • MLS: 4448556
  • Beds: 2
  • Baths: 2.00
  • List Price: $90,000
  • Listing Office: Keller Williams Realty East Valley
  • More Photos: MLS: 4448556

SUNRISE Condos

SUNRISE Condos for Sale

Details List Price Beds / Baths Sq Ft Listing Office
MLS: 4265714 $65,000 1 / 1.00 725 AZ Real Estate Concepts Inc.
MLS: 4250211 $65,000 1 / 1.00 725 West USA Realty
MLS: 4445174 $69,500 1 / 1.00 725 Move Time Realty
MLS: 4449271 $72,900 1 / 1.00 725 Citywide Real Estate
MLS: 4324808 $80,000 2 / 2.00 955 Keller Williams Arizona Realty
MLS: 4440635 $84,900 2 / 2.00 955 AZCO Properties LLC
MLS: 4326573 $85,000 2 / 1.00 962 RE/MAX Excalibur Realty
MLS: 4385398 $88,900 2 / 2.00 955 John Hall & Associates
MLS: 4448556 $90,000 2 / 2.00 955 Keller Williams Realty East Valley
MLS: 4420684 $94,900 2 / 2.00 955 REALTY WEST LLC
MLS: 4440672 $94,900 2 / 2.00 955 American Realty Brokers
MLS: 4202522 $95,000 1 / 1.00 725 Keller Williams Realty East Valley
MLS: 4445508 $97,900 2 / 2.00 955 Pivotal Properties
MLS: 4439927 $111,900 2 / 1.00 934 Infinity Wealth Real Estate
MLS: 4267065 $120,000 2 / 1.00 962 Keller Williams Realty East Valley
MLS: 4267083 $120,000 2 / 1.00 962 Keller Williams Realty East Valley
MLS: 4267084 $120,000 2 / 1.00 962 Keller Williams Realty East Valley
MLS: 4267075 $120,000 1 / 1.00 962 Keller Williams Realty East Valley
MLS: 4267069 $120,000 2 / 1.00 962 Keller Williams Realty East Valley
MLS: 4267078 $120,000 2 / 1.00 962 Keller Williams Realty East Valley
MLS: 4267079 $120,000 2 / 1.00 962 Keller Williams Realty East Valley
MLS: 4267082 $120,000 2 / 1.00 962 Keller Williams Realty East Valley
MLS: 4094819 $120,000 2 / 1.00 962 Keller Williams Realty East Valley
MLS: 4291077 $120,000 2 / 1.00 924 Keller Williams Realty East Valley
MLS: 4094072 $124,000 2 / 2.00 929 Keller Williams Realty East Valley
MLS: 4291073 $124,000 2 / 1.00 934 Keller Williams Realty East Valley
MLS: 4186804 $129,000 2 / 2.00 929 Keller Williams Realty East Valley

Google Custom Real Estate Search

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability. Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

ARMLS Logo indicates a property listed by a real estate brokerage other than HomeSmart. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Based on information from the Arizona Regional Multiple Listing Service. Copyright © 2010. Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Last Updated: 2010-09-02

  • The CondoMania Team Contigo Realty

  • Contact Us...
    •