HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in FOUNTAIN HILLS

Over the last 30 days, there have been 29 Condos that have sold with a median price of $350,150 and a median price per square foot of $321.

 

Back to ... FOUNTAIN HILLS Condos For Sale

Recently Sold Condos in FOUNTAIN HILLS

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

13617 N HAMILTON DRIVE 201#201 2026-03-13 2 / 2 1050 $314,500 $300FOUR PEAKS
17289 E KIRK LANE 2026-03-12 2 / 2 1450 $447,900 $309CLEAR AIRE
13112 N NORTHSTAR DRIVE 2026-03-12 2 / 3 1502 $687,000 $457ENCLAVE AT FOUNTAIN HILLS
16800 E EL LAGO BOULEVARD 2072#2072 2026-03-12 2 / 2 1348 $450,000 $334VILLAGE AT TOWNE CENTER
16734 E GUNSIGHT DRIVE 113#113 2026-03-11 2 / 2 1224 $400,000 $327TERRACE IN FOUNTAIN HILLS
13700 N FOUNTAIN HILLS BOULEVARD 146#146 2026-03-11 1 / 1 740 $249,900 $338FOUR PEAKS VISTA
13700 N FOUNTAIN HILLS BOULEVARD 131#131 2026-03-11 1 / 1 740 $249,900 $338FOUR PEAKS VISTA
13855 N MIRAGE HEIGHTS COURT 204#204 2026-03-10 2 / 2 1258 $410,000 $326MIRAGE HEIGHTS
16357 E ARROW DRIVE 115#115 2026-03-09 2 / 2 1074 $300,000 $279FIESTA CASITAS
16657 E GUNSIGHT DRIVE 224#224 2026-03-06 1 / 1 696 $235,000 $338QUAIL RUN
13700 N FOUNTAIN HILLS BOULEVARD 239#239 2026-03-06 2 / 2 1197 $345,000 $288FOUR PEAKS VISTA
13700 N FOUNTAIN HILLS BOULEVARD 324#324 2026-03-05 3 / 2 1412 $343,500 $243FOUR PEAKS VISTA
16276 E ROSETTA DRIVE 58#58 2026-03-03 2 / 2 1517 $350,150 $231LA VIDA BUENA
13013 N PANORAMA DRIVE 221#221 2026-03-02 2 / 2 1896 $740,000 $390FOUNTAINHEAD
16510 E PALISADES BOULEVARD 29#29 2026-02-27 2 / 2 1073 $253,000 $236PARK PALISADES
16724 E GUNSIGHT DRIVE 120#120 2026-02-27 2 / 2 1157 $388,000 $335TERRACE IN FOUNTAIN HILLS
17025 E CALAVERAS AVENUE 2026-02-26 2 / 2 1310 $510,000 $389FONTANA
16450 E AVENUE OF THE FOUNTAIN 8#8 2026-02-25 3 / 2 1603 $440,000 $274THUNDER RIDGE
16450 E AVENUE OF THE FOUNTAIN 9#9 2026-02-25 2 / 2 1332 $330,000 $248THUNDER RIDGE
13606 N CAMBRIA DRIVE 109#109 2026-02-24 2 / 2 1324 $405,000 $306CAMBRIA COURT
16540 E EL LAGO BOULEVARD 40#40 2026-02-20 3 / 3 2081 $740,000 $356VILLA ESTATES
13700 N FOUNTAIN HILLS BOULEVARD 365#365 2026-02-20 3 / 2 1412 $350,000 $248FOUR PEAKS VISTA
15834 E SUNFLOWER DRIVE 2#2 2026-02-20 2 / 2 1498 $325,000 $217 
16400 E ARROW DRIVE 104#104 2026-02-19 2 / 2 1051 $330,000 $314VISTA MONTANA
16450 E AVENUE OF THE FOUNTAIN 47#47 2026-02-18 3 / 2 1603 $457,000 $285THUNDER RIDGE
16844 E AVENUE OF THE FOUNTAIN 102#102 2026-02-17 2 / 2 1100 $317,000 $288 
16844 E AVE OF THE FOUNTAINS 201#201 2026-02-17 2 / 2 1100 $375,000 $341 
16844 E AVE OF THE FOUNTAIN 202#202 2026-02-17 2 / 2 1100 $375,000 $341 
13636 N SAGUARO BOULEVARD 203#203 2026-02-12 2 / 2 912 $218,000 $239FOUR PEAKS

Currently Pending Condos in FOUNTAIN HILLS

Address Community Beds/Baths Sq Ft List Price $/SQFT

16117 E RIDGESTONE DRIVE OVERLOOK AT FIREROCK 3 / 4 2121 $1,395,000 $658
16118 E RIDGESTONE DRIVE OVERLOOK AT FIREROCK 2 / 3 1915 $1,050,000 $548
16540 E EL LAGO BOULEVARD 15#15 VILLA ESTATES 3 / 3 2081 $750,000 $360
14850 E GRANDVIEW DRIVE 124#124 COPPERWYND 2 / 2 1992 $750,000 $377
13600 N FOUNTAIN HILLS BOULEVARD 604#604 LA STRADA 3 / 3 2231 $599,000 $268
13227 N MIMOSA DRIVE 105#105 VILLA D ESTE 2 / 3 1938 $599,000 $309
16624 E GUNSIGHT DRIVE FOUNTAIN VIEW 3 / 3 1957 $489,900 $250
13600 N FOUNTAIN HILLS BOULEVARD 701#701 LA STRADA 2 / 2 1430 $449,900 $315
16525 E AVENUE OF THE FOUNTAINS 112#112 TOWN CENTER CROSSING 2 / 2 1190 $445,000 $374
12836 N MOUNTAINSIDE DRIVE 1#1 2 / 3 1475 $395,000 $268
16714 E GUNSIGHT DRIVE 137#137 TERRACE PHASE 3 2 / 2 1017 $350,000 $344
10401 N SAGUARO BOULEVARD 320#320 LITTLE FOUNTAIN 2 / 2 1104 $329,000 $298
12635 N LA MONTANA DRIVE 1#1 LA MONTANA 2 / 1 1032 $265,000 $257
13700 N FOUNTAIN HILLS BOULEVARD 353#353 FOUR PEAKS VISTA 1 / 1 778 $264,900 $340
13700 N FOUNTAIN HILLS BOULEVARD 143#143 FOUR PEAKS VISTA 1 / 1 740 $249,900 $338
14645 N FOUNTAIN HILLS BOULEVARD 105#105 VILLAS AT CLUB MIRAGE 1 / 1 715 $230,000 $322
14424 N TEAKWOOD LANE D#D SAGUARO WOODS 2 / 1 1026 $225,000 $219

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-13 18:14:06