Scottsdale Active Listings Summary Report
City/Region/Area # Listings Price SQFT Min Price Max Price SCOTTSDALE 247 $414 $60,000 $5,000,000 101 and Scottsdale
4 $275 $175,000 $609,900 DC Ranch
7 $399 $565,000 $2,199,777 Down Town Scottsdale
128 $462 $159,900 $5,000,000 EAST SCOTTSDALE
11 $302 $220,000 $844,000 Gainey Ranch
4 $418 $599,000 $915,000 Grayhawk
8 $315 $285,000 $699,000 Kierland
31 $643 $235,000 $2,080,000 McCormick Ranch
16 $339 $312,500 $1,750,000 North Scottsdale
13 $427 $210,000 $1,950,000 Scottsdale Ranch
4 $336 $359,000 $699,800 Shea
2 $307 $225,000 $325,000 South Scottsdale
14 $204 $60,000 $450,000 Thompson Peak
7 $312 $299,900 $695,000 Troon
1 $210 $635,000 $635,000 FOUNTAIN HILLS 13 $249 $174,900 $989,936 CAREFREE 7 $316 $479,000 $882,129 CAVE CREEK 2 $255 $349,000 $465,867 PARADISE VALLEY 17 $610 $225,000 $2,350,000
The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.
Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.
Last Updated: 2021-02-26 05:58:13