HomeSmart Logo

The Condo Mania Team

Recent Condos Sales in SCOTTSDALE

Over the last 30 days, there have been 100 Condos that have sold with a median price of $462,000 and a median price per square foot of $359.

 

Back to ... SCOTTSDALE Condos For Sale

Recently Sold Condos in SCOTTSDALE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7710 E GAINEY RANCH ROAD E#115 2025-08-18 2 / 3 1154 $685,000 $594THE COURTS AT GAINEY RANCH
7400 E GAINEY CLUB DRIVE#206 2025-08-17 3 / 2 1869 $775,000 $4157400 GAINEY CLUB
8210 E GARFIELD STREET#K115 2025-08-16 1 / 1 720 $130,000 $181SCOTTSDALE EAST
19777 N 76TH STREET N#2243 2025-08-15 1 / 1 899 $335,000 $373VENU AT GRAYHAWK
9270 E MISSION LANE#111 2025-08-15 2 / 2 979 $341,000 $348VILLAGES
8964 E MOUNTAIN SPRING ROAD 2025-08-15 2 / 2 2120 $1,150,000 $542MARKET STREET VILLAS
1211 N MILLER ROAD#216 2025-08-15 2 / 2 1265 $377,000 $298PARKVIEW VILLAS
5166 N 83RD STREET 2025-08-15 3 / 3 1656 $480,000 $290CHATEAU DE VIE
19475 N GRAYHAWK DRIVE#2151 2025-08-15 2 / 2 1275 $548,500 $430TESORO AT GRAYHAWK
6953 E OSBORN ROAD#C 2025-08-15 2 / 2 1120 $385,000 $344CASA GRANADA
15050 N THOMPSON PEAK PARKWAY#1031 2025-08-15 2 / 2 1500 $435,000 $290VILLAGES NORTH
7625 E CAMELBACK ROAD#A139 2025-08-15 1 / 1 752 $284,300 $378MAYA
7596 N VIA DE LA SIESTA 2025-08-15 2 / 2 1681 $859,000 $511LA MARIPOSA VILLAS
8328 E CHAPARRAL ROAD 2025-08-15 2 / 2 1576 $347,300 $220CHATEAU DE VIE
7301 E 3RD AVENUE#108 2025-08-15 1 / 1 834 $440,000 $528THIRD AVENUE LOFTS
10080 E MOUNTAINVIEW LAKE DRIVE#327 2025-08-15 2 / 2 1152 $460,000 $399SCOTTSDALE BAY CLUB
19777 N 76TH STREET#3238 2025-08-15 2 / 2 1149 $400,000 $348VENU AT GRAYHAWK
7117 E RANCHO VISTA DRIVE#1012 2025-08-15 2 / 2 1465 $1,100,000 $751OPTIMA CAMELVIEW VILLAGE
8020 E THOMAS ROAD#215 2025-08-15 2 / 2 952 $264,000 $277LA CASA DE FUENTE
14389 N 91ST STREET 2025-08-15 2 / 2 1007 $487,222 $484SCOTTSDALE VISTA
7701 E MEADOWBROOK AVENUE 2025-08-15 2 / 2 1316 $488,000 $371VILLA MONTEREY
7228 E BUENA TERRA WAY 2025-08-14 2 / 2 1620 $645,000 $398LA JOLLA BLANCA
15095 N THOMPSON PEAK PARKWAY#1036 2025-08-14 1 / 1 924 $330,000 $357SIGNATURE
7137 E RANCHO VISTA DRIVE#4011 2025-08-14 3 / 2 1916 $1,425,000 $744OPTIMA CAMELVIEW VILLAGE
10545 E TOPAZ CIRCLE 2025-08-14 3 / 2 1988 $825,000 $415HERITAGE VILLAGE 4
8989 N GAINEY CENTER DRIVE#222 2025-08-14 2 / 2 1970 $1,125,000 $5718989 GAINEY CENTER DRIVE
9550 E THUNDERBIRD ROAD#155 2025-08-14 2 / 2 1172 $394,000 $336MIRA VISTA
9070 E GARY ROAD#149 2025-08-13 2 / 2 1161 $445,000 $383ARROYO MADERA ESTATES
11260 N 92ND STREET#2054 2025-08-13 2 / 2 1553 $459,900 $296SCOTTSDALE MISSION
5995 N 78TH STREET#1113 2025-08-13 2 / 2 919 $270,000 $294BELLA VITA OF SCOTTSDALE
7161 E RANCHO VISTA DRIVE#6009 2025-08-12 2 / 2 1448 $1,375,000 $950OPTIMA CAMELVIEW VILLAGE
2537 N MILLER ROAD 2025-08-12 3 / 2 1834 $605,000 $330EL CUADRO
11011 N 92ND STREET#1010 2025-08-12 2 / 3 1585 $599,500 $378LA CONTESSA
7836 E COOLIDGE STREET 2025-08-12 2 / 2 1714 $749,000 $437VILLA MONTEREY
7777 E MAIN STREET#215 2025-08-12 2 / 2 1130 $399,000 $353SCOTTSDALE SPRINGS
1005 N GRANITE REEF ROAD 2025-08-12 2 / 2 950 $295,000 $311SUMMERFIELD
5509 E DESERT HILLS DRIVE 2025-08-11 3 / 2 1882 $596,000 $317ORANGETREE VILLAS
7009 E ACOMA DRIVE#2037 2025-08-11 1 / 1 691 $329,000 $476THE PLAZA RESIDENCES
10017 E MOUNTAIN VIEW ROAD#1087 2025-08-11 2 / 3 1792 $525,000 $293THE FOUNTAINS
15225 N 100TH STREET#1208 2025-08-11 3 / 2 1548 $425,000 $275VILLAGES NORTH
8700 E MOUNTAIN VIEW ROAD#2058 2025-08-11 2 / 2 1091 $415,000 $380SUN CANYON
8180 E SHEA BOULEVARD#1043 2025-08-11 2 / 2 1244 $430,000 $346VINTAGE
11500 E COCHISE DRIVE#2090 2025-08-11 3 / 2 1564 $464,000 $297MIRAGE CROSSING
8180 E SHEA BOULEVARD#1075 2025-08-11 2 / 2 1325 $455,000 $343VINTAGE
4950 N MILLER ROAD#233 2025-08-08 2 / 2 1170 $283,000 $242EL CHAPARRAL VILLAS
7777 E MAIN STREET#143 2025-08-08 2 / 2 1130 $374,900 $332SCOTTSDALE SPRINGS
8245 E BELL ROAD#133 2025-08-08 2 / 2 1472 $510,000 $346MONTANA DEL SOL CONDOS
4830 N 72ND WAY 2025-08-08 2 / 3 1424 $650,000 $456ROYALE GARDENS
11260 N 92ND STREET#2025 2025-08-08 2 / 2 1553 $442,500 $285SCOTTSDALE MISSION
8552 E INDIAN SCHOOL ROAD#B 2025-08-08 2 / 1 990 $260,000 $263CASITA REAL
7575 E INDIAN BEND ROAD#2081 2025-08-08 3 / 2 1230 $415,000 $337SIENNA CONDOMINIUMS
33269 N 73RD PLACE 2025-08-08 2 / 2 2182 $835,000 $383WINFIELD
8874 E FLATHORN DRIVE 2025-08-08 3 / 2 2062 $1,000,000 $485MARKET STREET VILLAS
10101 N ARABIAN TRAIL#2018 2025-08-08 2 / 2 1076 $384,000 $357CASABELLA CONDOMINIUMS
11416 N CENTURY LANE 2025-08-07 2 / 2 1719 $635,000 $369ORANGE TREE TOWNHOMES
5465 N 78TH STREET 2025-08-07 2 / 2 1717 $648,000 $377SUNRISE VILLAS
11079 N 110TH PLACE 2025-08-07 2 / 2 1420 $574,999 $405VILLA DE CHOLLA
8329 E KEIM DRIVE 2025-08-07 3 / 2 1584 $494,500 $312CONTINENTAL VILLAS
9355 N 91ST STREET#112 2025-08-06 2 / 2 1155 $367,001 $318VILLAGES
7432 N VIA CAMELLO DEL NORTE#177 2025-08-06 2 / 2 1238 $540,000 $436CAMELLO VISTA
2647 N MILLER ROAD#6 2025-08-06 3 / 2 1542 $585,000 $379CORONADO PARK ESTATES
7222 E GAINEY RANCH ROAD#140 2025-08-06 3 / 3 1656 $1,250,000 $755OASIS AT GAINEY RANCH CONDOMINIUMS
9039 E WINCHCOMB DRIVE 2025-08-06 3 / 2 1503 $645,000 $429SCOTTSDALE VISTA
8340 E MCDONALD DRIVE#1016 2025-08-06 2 / 3 1809 $675,000 $373HUDSON EAST
4600 N 68TH STREET#351 2025-08-05 2 / 2 986 $298,000 $302CAMELBACK HOUSE
7575 E INDIAN BEND ROAD#1005 2025-08-05 2 / 2 1073 $387,500 $361SIENNA CONDOMINIUMS
8050 E OAK STREET 2025-08-05 2 / 1 728 $257,500 $354CASA AMIGOS
6125 E INDIAN SCHOOL ROAD#167 2025-08-05 1 / 1 656 $198,000 $302SCOTTSDALE CONDO
9342 E PURDUE AVENUE#133 2025-08-05 2 / 2 1318 $358,000 $272VILLAGES
10068 E TURQUOISE AVENUE 2025-08-05 2 / 2 1584 $1,079,000 $681LAS BRISAS
6850 E MCDOWELL ROAD#23 2025-08-05 4 / 4 2273 $775,000 $341AIRE ON MCDOWELL
11375 E SAHUARO DRIVE#1062 2025-08-05 3 / 2 1285 $400,000 $311SOMERSET
7180 E KIERLAND BOULEVARD#314 2025-08-05 1 / 1 892 $730,000 $818OPTIMA KIERLAND
8256 E ARABIAN TRAIL#235 2025-08-05 1 / 1 658 $245,000 $372BELCARA
8210 E GARFIELD STREET#K23 2025-08-05 2 / 2 1088 $185,000 $170SCOTTSDALE EAST
16420 N THOMPSON PEAK PARKWAY#2101 2025-08-04 2 / 2 1338 $485,000 $362CACHET AT MCDOWELL MOUNTAIN RANCH
20750 N 87TH STREET#1009 2025-08-04 3 / 2 2101 $875,000 $416ENCORE AT GRAYHAWK
5877 N GRANITE REEF ROAD#1135 2025-08-04 1 / 1 680 $244,594 $360MONTERRA SCOTTSDALE
16420 N THOMPSON PEAK PARKWAY#1064 2025-08-04 2 / 3 1640 $570,000 $348CACHET AT MCDOWELL MOUNTAIN RANCH
11375 E SAHUARO DRIVE#1001 2025-08-02 2 / 2 1037 $304,000 $293SOMERSET
13300 E VIA LINDA DRIVE#1058 2025-08-01 3 / 3 2058 $710,000 $345OVERLOOK AT SCOTTSDALE MOUNTAIN
3031 N CIVIC CENTER PLAZA#355 2025-08-01 2 / 2 1216 $330,000 $271CENTER COURT
8155 E ROOSEVELT STREET#204 2025-08-01 2 / 2 939 $246,000 $262PUEBLOS OF SCOTTSDALE
9115 E PURDUE AVENUE#114 2025-08-01 3 / 2 1415 $495,000 $350VILLAGES
8341 E KEIM DRIVE 2025-08-01 3 / 2 1352 $500,000 $370CONTINENTAL VILLAS
18720 N 101ST STREET#4009/08 2025-08-01 4 / 5 6288 $7,718,000 $1,227ICON SILVERLEAF
6480 N 82ND STREET#2240 2025-08-01 2 / 2 1110 $415,000 $374LINCOLN GARDENS CONDOMINIUM
20802 N GRAYHAWK DRIVE#1031 2025-08-01 3 / 4 2184 $770,000 $353AVIAN AT GRAYHAWK
6480 N 82ND STREET#2203 2025-08-01 2 / 2 1110 $355,000 $320LINCOLN GARDENS CONDOMINIUM
6721 E MCDOWELL ROAD#H324 2025-08-01 2 / 1 988 $235,000 $238POLYNESIAN PARADISE
7126 N VIA NUEVA 2025-07-31 3 / 2 1753 $530,000 $302PASEO VILLAS
9275 E MISSION LANE#215 2025-07-31 2 / 2 1169 $407,500 $349VILLAGES
37200 N CAVE CREEK ROAD#1126 2025-07-31 3 / 4 2453 $2,250,000 $917DESERT MOUNTAIN
9550 E THUNDERBIRD ROAD#152 2025-07-31 3 / 2 1282 $435,000 $339MIRA VISTA
4525 N 66TH STREET#1 2025-07-31 3 / 2 1704 $535,000 $314CASA DEL MONTE
5094 N 83RD STREET 2025-07-31 3 / 3 1704 $464,500 $273CHATEAU DE VIE
4923 E VILLAGE DRIVE 2025-07-31 4 / 3 2311 $680,000 $294ARABELLA
9110 E CLUBHOUSE DRIVE#639 2025-07-31 3 / 3 2003 $950,000 $474BOULDERS CAREFREE
8787 E MOUNTAIN VIEW ROAD#1029 2025-07-31 1 / 1 826 $252,000 $305RANCHO ANTIGUA CONDOMINIUMS
20801 N 90TH PLACE#157 2025-07-31 2 / 2 1298 $452,870 $349VILLAGE AT MARKET STREET

Currently Pending Condos in SCOTTSDALE

Address Community Beds/Baths Sq Ft List Price $/SQFT

7175 E CAMELBACK ROAD#704 SCOTTSDALE WATERFRONT 2 / 3 2284 $3,000,000 $1,313
8429 E DEL CAMINO DRIVE LAS PALOMAS 4 / 3 3593 $1,980,000 $551
39964 N 112TH STREET DESERT MOUNTAIN 3 / 3 2476 $1,599,000 $646
7500 E MCCORMICK PARKWAY#73 CUERNAVACA SEGUNDO 2 / 2 2280 $1,575,000 $691
7120 E KIERLAND BOULEVARD#218 OPTIMA KIERLAND 2 / 3 1535 $1,299,999 $847
10803 E LA JUNTA ROAD TUSAYAN 3 / 4 3543 $1,239,000 $350
7120 E KIERLAND BOULEVARD#601 OPTIMA KIERLAND 2 / 2 1261 $1,127,700 $894
18515 N 94TH STREET VILLAS AT DC RANCH 3 / 3 2829 $1,060,000 $375
7311 E MANZANITA DRIVE 2 / 2 2080 $995,000 $478
10843 E LA JUNTA ROAD TUSAYAN 2 / 3 2674 $920,000 $344
7507 E QUIEN SABE WAY WINFIELD 2 / 2 1756 $900,000 $513
7347 E VISTA BONITA DRIVE PINNACLE AT SILVERSTONE 3 / 3 2402 $875,000 $364
8088 E VIA DEL VALLE SANTA FE 2 / 2 1812 $874,900 $483
17773 N 77TH WAY PRINCESS ENCLAVE 4 / 3 2492 $849,000 $341
8165 E DEL CAVERNA DRIVE HERITAGE VILLAGE 3 3 / 2 1930 $845,000 $438
7955 E CHAPARRAL ROAD#129 LA VILLITA 2 / 2 1691 $785,000 $464
15802 N 71ST STREET#311 LANDMARK CONDOMINIUMS 2 / 2 1445 $765,000 $529
7832 E VIA MARINA HERITAGE VILLAGE 2 3 / 2 2035 $750,000 $369
7955 E CHAPARRAL ROAD#17 LA VILLITA 4 / 3 2514 $749,900 $298
25555 N WINDY WALK DRIVE#77 SKYE TOP AT TROON 2 / 2 1545 $749,000 $485
7601 E INDIAN BEND ROAD#2011 CORRIENTE 2 / 2 1625 $749,000 $461
7167 E RANCHO VISTA DRIVE#1012 OPTIMA CAMELVIEW VILLAGE 2 / 2 1211 $739,900 $611
16510 N 92ND STREET#1043 SOHO SCOTTSDALE 2 / 3 2243 $725,000 $323
7214 N VIA DE LA SIESTA SANDS SCOTTSDALE TOWNHOUSE 2 / 2 1800 $699,999 $389
20704 N 90TH PLACE#1015 COURTYARDS AT MARKET STREET 2 / 2 1636 $699,950 $428
11000 N 77TH PLACE#2082 SOVANNA 3 / 2 1651 $690,000 $418
6565 E THOMAS ROAD#1141 DIAMANTE 3 / 3 1710 $650,000 $380
7120 E KIERLAND BOULEVARD#416 OPTIMA KIERLAND 1 / 1 770 $649,500 $844
6313 E AIRE LIBRE LANE NORTH RANCH 3 / 2 1953 $644,000 $330
7601 E INDIAN BEND ROAD#3037 CORRIENTE 2 / 2 1509 $639,000 $423
6850 E MCDOWELL ROAD#26 AIRE ON MCDOWELL 2 / 3 1759 $620,000 $352
7117 E RANCHO VISTA DRIVE#3010 OPTIMA CAMELVIEW VILLAGE 2 / 2 1310 $599,000 $457
9141 E GELDING DRIVE SCOTTSDALE VISTA 3 / 2 1484 $590,000 $398
7000 N VIA CAMELLO DEL SUR#37 CAMELLO VISTA 3 / 2 1335 $559,999 $419
19777 N 76TH STREET#1219 VENU AT GRAYHAWK 3 / 2 1326 $555,000 $419
7345 E ROVEY AVENUE 3 / 2 2019 $539,000 $267
10812 N 117TH PLACE SCOTTSDALE ADOBE RANCH TOWNHOMES 2 / 2 1420 $500,000 $352
15221 N CLUBGATE DRIVE#2044 KIERLAND GREENS 1 / 2 1157 $500,000 $432
7575 E INDIAN BEND ROAD#1137 SIENNA CONDOMINIUMS 3 / 2 1230 $499,999 $407
16801 N 94TH STREET#2005 SALIDA DEL SOL 3 / 2 1539 $485,000 $315
7601 E INDIAN BEND ROAD#1049 CORRIENTE 1 / 1 1093 $484,500 $443
5032 N 78TH STREET VILLA MONTEREY 2 / 2 1578 $475,000 $301
7805 E COOLIDGE STREET VILLA MONTEREY 2 / 2 1494 $450,000 $301
7637 E THORNWOOD DRIVE VILLA MONTEREY 3 / 3 1890 $450,000 $238
7009 E ACOMA DRIVE#1081 THE PLAZA RESIDENCES 2 / 2 972 $445,000 $458
4200 N MILLER ROAD#325 SCOTTSDALE MARQUESSA 2 / 2 1436 $440,000 $306
7675 E MCDONALD DRIVE#107 CLUB SCOTTSDALE 2 / 2 1031 $440,000 $427
5950 N 78TH STREET#102 VILLA ANTIGUA 2 / 2 1036 $415,000 $401
14000 N 94TH STREET#2187 BELLA VISTA 2 / 2 1299 $409,000 $315
11260 N 92ND STREET#1060 SCOTTSDALE MISSION 2 / 2 1298 $399,900 $308
5910 N 86TH STREET PARK SCOTTSDALE 3 / 3 1408 $399,000 $283
9125 E PURDUE AVENUE#214 VILLAGES 2 / 2 1298 $390,000 $300
3031 N CIVIC CENTER PLAZA#261 CENTER COURT 2 / 2 1216 $389,000 $320
4924 N 73RD STREET#11 2 / 2 1026 $388,000 $378
6004 N 79TH STREET HALLCRAFT VILLAS TWO 2 / 2 976 $379,000 $388
4950 N MILLER ROAD#122 EL CHAPARRAL VILLAS 2 / 2 1170 $375,000 $321
10115 E MOUNTAIN VIEW ROAD#2061 VENETIAN 2 / 2 904 $349,900 $387
8651 E ROYAL PALM ROAD#121 VILLA DE VALLARTA 2 / 2 1342 $349,900 $261
6834 E 4TH STREET#6 AMERICANA 2 / 1 896 $344,900 $385
7009 E ACOMA DRIVE#2018 THE PLAZA RESIDENCES 1 / 1 772 $332,500 $431
5995 N 78TH STREET#1108 BELLA VITA OF SCOTTSDALE 2 / 2 919 $325,000 $354
8020 E THOMAS ROAD#116 LA CASA DE FUENTE 2 / 2 952 $315,000 $331
5950 N 78TH STREET#224 VILLA ANTIGUA 1 / 1 755 $312,000 $413
3031 N CIVIC CENTER PLAZA#205 CENTER COURT 2 / 2 1192 $310,000 $260
3500 N HAYDEN ROAD#2110 SUNSCAPE VILLAS 2 / 2 955 $298,000 $312
5335 E SHEA BOULEVARD#2045 BELLA TERRA AT PARADISE VALLEY 1 / 1 779 $279,000 $358
3031 N CIVIC CENTER PLAZA#255 CENTER COURT 2 / 2 1216 $269,999 $222
1133 N 84TH PLACE SUMMERFIELD 2 / 1 936 $260,000 $278
3600 N HAYDEN ROAD#2816 SUNSCAPE VILLAS 2 / 2 955 $260,000 $272
7920 E CAMELBACK ROAD#206 SCOTTSDALE SHADOWS 1 / 1 870 $199,000 $229
720 N 82ND STREET#E116 SCOTTSDALE EAST 2 / 1 850 $150,000 $176

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-18 15:12:59